Fletching BOD
Fletching Bulk Order Deeds are Bulk Order Deeds for the Bowcraft & Fletching skill and were introduced in November of 2016 with Publish 95. A character only needs one-tenth of a skill point in Bowcraft & Fletching to be eligible to receive a BOD from a bowyer NPC in a bowyer shop. Different BOD types are given out according to skill. BODs are limited to one every six hours; however, NPCs will cache up to 18 hours (or three BODs) worth of give-outs.
BOD turn-in points
There are 7 different Fletching Large Bulk Order Deeds as shown by the table below, with the items listed to fill each of them. 70 skill in Fletching is required to have a chance at receiving Large Bulk Order Deeds.
| Fletching Bulk Order Deeds | Small Bulk Order Deeds | Large Bulk Order Deeds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Any Small Bulk Order Deed |
Ammunition: |
Human Style Bows 1: Human Style Bows 2: |
Elven Style Bows 1: Elven Style Bows 2: | ||||||||
| Material | Quality | Quantity | Banked Points | Claimed Points | Banked Points | Claimed Points | Banked Points | Claimed Points | Banked Points | Claimed Points | |
Wood
|
Normal | 10 | 0.2 | 10 | 42 | 210 | 62 | 310 | 72 | 360 | |
| 15 | 0.5 | 25 | 45 | 225 | 65 | 325 | 75 | 375 | |||
| 20 | 1 | 50 | 50 | 250 | 70 | 350 | 80 | 400 | |||
| Exceptional | 10 | 4.2 | 210 | 102 | 510 | 112 | 560 | ||||
| 15 | 4.5 | 225 | 105 | 525 | 115 | 575 | |||||
| 20 | 5 | 250 | 110 | 550 | 120 | 600 | |||||
Oak
|
Normal | 10 | 6.2 | 310 | 122 | 610 | 132 | 660 | |||
| 15 | 6.5 | 325 | 125 | 625 | 135 | 675 | |||||
| 20 | 7 | 350 | 130 | 650 | 140 | 700 | |||||
| Exceptional | 10 | 10.2 | 510 | 162 | 810 | 172 | 860 | ||||
| 15 | 10.5 | 525 | 165 | 825 | 175 | 875 | |||||
| 20 | 11 | 550 | 170 | 850 | 180 | 900 | |||||
Ash
|
Normal | 10 | 7.2 | 360 | 132 | 660 | 142 | 710 | |||
| 15 | 7.5 | 375 | 135 | 675 | 145 | 725 | |||||
| 20 | 8 | 400 | 140 | 700 | 150 | 750 | |||||
| Exceptional | 10 | 11.2 | 560 | 172 | 860 | 182 | 910 | ||||
| 15 | 11.5 | 575 | 175 | 875 | 185 | 925 | |||||
| 20 | 12 | 600 | 180 | 900 | 190 | 950 | |||||
Yew
|
Normal | 10 | 8.2 | 410 | 142 | 710 | 152 | 760 | |||
| 15 | 8.5 | 425 | 145 | 725 | 155 | 775 | |||||
| 20 | 9 | 450 | 150 | 750 | 160 | 800 | |||||
| Exceptional | 10 | 12.2 | 610 | 182 | 910 | 192 | 960 | ||||
| 15 | 12.5 | 625 | 185 | 925 | 195 | 975 | |||||
| 20 | 13 | 650 | 190 | 950 | 200 | 1000 | |||||
Heartwood
|
Normal | 10 | 9.2 | 460 | 152 | 760 | 162 | 810 | |||
| 15 | 9.5 | 475 | 155 | 775 | 165 | 825 | |||||
| 20 | 10 | 500 | 160 | 800 | 170 | 850 | |||||
| Exceptional | 10 | 13.2 | 660 | 192 | 960 | 202 | 1010 | ||||
| 15 | 13.5 | 675 | 195 | 975 | 205 | 1025 | |||||
| 20 | 14 | 700 | 200 | 1000 | 210 | 1050 | |||||
Bloodwood
|
Normal | 10 | 10.2 | 510 | 162 | 810 | 172 | 860 | |||
| 15 | 10.5 | 525 | 165 | 825 | 175 | 875 | |||||
| 20 | 11 | 550 | 170 | 850 | 180 | 900 | |||||
| Exceptional | 10 | 14.2 | 710 | 202 | 1010 | 212 | 1060 | ||||
| 15 | 14.5 | 725 | 205 | 1025 | 215 | 1075 | |||||
| 20 | 15 | 750 | 210 | 1050 | 220 | 1100 | |||||
Frostwood
|
Normal | 10 | 11.2 | 560 | 172 | 860 | 182 | 910 | |||
| 15 | 11.5 | 575 | 175 | 875 | 185 | 925 | |||||
| 20 | 12 | 600 | 180 | 900 | 190 | 950 | |||||
| Exceptional | 10 | 15.2 | 760 | 212 | 1060 | 222 | 1110 | ||||
| 15 | 15.5 | 775 | 215 | 1075 | 225 | 1125 | |||||
| 20 | 16 | 800 | 220 | 1100 | 230 | 1150 | |||||
Rewards
There are 17 rewards to choose from for Fletching Bods. The Woodsman's Talismans and Lumberjack's Maps are the same as the ones obtained from Covetous Void Pool rewards.
| Point Cost | Picture | Item |
|---|---|---|
| 10 | |
Fletcher's Tools - 250 Charges |
| 25 | |
Reward title - "The Fletcher" |
| 210 | |
Master Craftsman Talisman - 10 Charges |
| 225 | |
Woodsman's Yew Talisman - 24 Hour Timer |
| 310 | |
Lumberjack's Yew Map - 24 Hour Timer |
| 325 | |
Master Craftsman Talisman - 25 Charges |
| 360 | |
Woodsman's Heartwood Talisman - 24 Hour Timer |
| 375 | |
Lumberjack's Heartwood Map - 24 Hour Timer |
| 410 | |
Master Craftsman Talisman - 50 Charges |
| 425 | |
Oak Runic Tool - 45 Charges |
| 510 | |
Woodsman's Bloodwood Talisman - 24 Hour Timer |
| 525 | |
Lumberjack's Bloodwood Map - 24 Hour Timer |
| 650 | |
Ash Runic Tool - 35 Charges |
| 750 | |
Woodsman's Frostwood Talisman - 24 Hour Timer |
| 950 | |
Lumberjack's Frostwood Map - 24 Hour Timer |
| 1000 | |
Yew Runic Tool - 25 Charges |
| 1100 | |
Heartwood Runic Tool - 15 Charges |
| Bulk Order Deeds |
|---|
|
Alchemy BOD • Blacksmith BOD • Carpentry BOD • Cooking BOD • Fletching BOD • Inscription BOD • Tailor BOD • Tinkering BOD |
Wood
Oak
Ash
Yew
Heartwood
Bloodwood
Frostwood
