¶From the Codex of Ultimate Wisdom
Pigment
A folio of the realm
Pigments are bottles of individual specialty color dyes that come with a certain number of charges. There are a variety of types and means to obtain them.
Clean Up pigments
These pigments can be found from the Clean up Britannia rewards list.
| Name | Hue | Notes |
|---|---|---|
| |
1930 | No Longer Available |
| |
1992 | No Longer Available |
| |
1967 | No Longer Available |
| |
1919 | No Longer Available |
| |
1939 | No Longer Available |
| |
1970 | No Longer Available |
| |
1989 | No Longer Available |
| |
1979 | No Longer Available |
| |
1960 | No Longer Available |
| |
1964 | No Longer Available |
| |
1910 | No Longer Available |
| |
1944 | 250,000 Points |
| |
1929 | 250,000 Points |
| |
2723 | 250,000 Points |
| |
2720 | 250,000 Points |
Haochi's Pigments
These pigments can be found on the UO store.
| Name | Hue | Notes |
|---|---|---|
| |
2739 | |
| |
2738 | |
| |
2737 | |
| |
2736 | |
| |
2733 | |
| |
1148 | |
| |
1156 | |
| |
1168 | |
| |
1173 | |
| |
1108 | |
| |
1801 | |
| |
1000 | |
| |
1195 | |
| |
1169 | |
| |
1196 |
Pigments of Tokuno
These pigments were part of the Treasures of Tokuno, and some are available to purchase on the UO Store.
| Name | Hue | Notes |
|---|---|---|
| |
33 | Available in the UO Store |
| |
1644 | Available in the UO Store |
| |
1359 | Available in the UO Store |
| |
1281 | Available in the UO Store |
| |
1266 | Available in the UO Store |
| |
1150 | Available in the UO Store |
| |
1167 | Available in the UO Store |
| |
1420 | Available in the UO Store |
| |
1158 | Available in the UO Store |
| |
1109 | Available in the UO Store |
| Faded Coal | 2401 | Available in the UO Store |
| Midnight Coal | 2411 | Available in the UO Store |
| Subdued Coal | 2405 | |
| Coal | 2410 | Available in the UO Store |
| Faded Gold | 2415 | Available in the UO Store |
| Faded Bronze | 2420 | Available in the UO Store |
| Storm Bronze | 2421 | Available in the UO Store |
| Faded Rose | 2425 | Available in the UO Store |
| Rose | 2426 | Available in the UO Store |
| Deep Rose | 2430 | Available in the UO Store |
| Deep Brown | 1008 | |
| Noble Gold | 551 | |
| Burnt Brown | 1050 | |
| Fresh Plum | 325 | |
| Pale Blue | 591 | |
| Chaos Blue | 5 | |
| Fresh Rose | 1209 | |
| Pale Orange | 46 | |
| Light Green | 456 | |
| Silver | 1001 |
Natural Dye
Natural Dyes can be crafted in game utilizing the Cooking or Alchemy skills.
| Name | Hue | Notes |
|---|---|---|
| Black | 1175 | |
| Blue | 2122 | |
| Bright Blue | 1310 | |
| Bright Green | 671 | |
| Bright Orange | 1501 | |
| Bright Purple | 316 | |
| Bright Red | 1646 | |
| Bright Yellow | 253 | |
| Dark Blue | 1317 | |
| Dark Green | 1425 | |
| Dark Orange | 1509 | |
| Dark Purple | 1254 | |
| Dark Red | 1141 | |
| Dark Yellow | 2217 | |
| Green | 2128 | |
| Ice Black | 1105 | |
| Ice Blue | 1154 | |
| Ice Green | 261 | |
| Ice Orange | 346 | |
| Ice Purple | 511 | |
| Ice Red | 335 | |
| Ice Yellow | 56 | |
| Metal | 2422 | |
| Off White | 746 | |
| Orange | 1128 | |
| Plain | 2101 | |
| Purple | 15 | |
| Rare Aqua | 391 | |
| Rare Fire Red | 1358 | |
| Rare Magenta | 1163 | |
| Rare Pink | 341 | |
| Red | 1652 | |
| White | 1150 | |
| Yellow | 2125 |
BOD Rewards
These Natural Dyes cannot be crafted, but are a reward through the Cooking and Alchemy BOD system.
| Name | Hue | Notes |
|---|---|---|
| Dull Ruby | 2731 | |
| Zento Orchid | 2732 | |
| Poppie White | 2735 | |
| Umbran Violet | 2740 | |
| Wind Azul | 2741 |
See also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.