¶From the Codex of Ultimate Wisdom
Betrayer
A folio of the realm
Betrayers are those humans most loyal to Lord Blackthorn who followed him in his desire for synthesis of man, magic, and machine. They have been modified and resemble Blackthorn, just prior to his death.
Statistics
| Betrayer Statistics | |||
|---|---|---|---|
| Spawn Locations | Gargoyle Mining Camp | ||
| Fame | Level 5 (15000) | Slayer Vulnerability | None |
| Karma | Level 5 (-15000) | Alignment | Evil |
| First Seen | Blackthorn's Damnation | Pack Instinct | None |
| Loot | |||
| Gold | 750 - 900 | Magic Items | |
| Special | Blackthorn's "A Welcome" Book, 1 Gem, Level 5 Treasure Map, 1 Power Crystal, Dawn's Music Box gears | Cut Up | 1 Raw Rib |
| Attributes | |||
| Strength | 401 - 500 | Hit Points | 241 - 300 |
| Dexterity | 81 - 100 | Stamina | 81 - 100 |
| Intelligence | 151 - 200 | Mana | 151 - 200 |
| Barding Difficulty | 96.5 | Taming Difficulty | N/A |
| Base Damage | 54 - 81 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 90.1 - 100.0 | Poisoning | None |
| Tactics | 90.1 - 100.0 | Magery | 50.1 - 100.0 |
| Resisting Spells | 120.1 - 130.0 | Evaluating Intelligence | 90.1 - 100.0 |
| Anatomy | 90.1 - 100.0 | Meditation | 90.1 - 100.0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Lethal Poison gas area attack. Stunning Blow. Immune to Level 5 Poison and below. Immune to barding skills. | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 60 - 70 | 60 - 70 | 60 - 70 | 30 - 40 | 20 - 30 |
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.