Magery
Magery
Magery is the skill of casting arcane spells from a spellbook or scroll, the primary expression of magic in Ultima Online. A trained mage commands fire, lightning, the dead, and the very fabric of reality through spoken words of power and the consumption of reagents. Few schools of skill rival its breadth: Magery's sixty-four spells cover offence, healing, summoning, transportation, and utility, and a grandmaster casts them all.
Casting Spells
A spell is cast either from a spellbook or by reading a scroll. Most spells require a target — a creature, an object, or a point on the ground — and produce a targeting cursor when invoked. The caster's hands must be empty of anything other than a spellbook to cast, although items with the Spell Channeling property suspend that restriction. A spell takes time to cast equal to 0.25 + (circle × 0.25) seconds, so a First Circle spell requires half a second and an Eighth Circle spell, two and a quarter.
Reagents
Eight reagents power Magery, each consumed when a spell is cast. They are:
Every spell calls for a specific combination — Fireball requires Black Pearl and Sulfurous Ash, for example — and the reagents must be present in inventory at the moment of casting. The Lower Reagent Cost item property reduces the chance that a given casting consumes its reagents at all; at 100% LRC, no reagents are consumed.
Mana
Each spell draws mana from the caster's personal reserve. Mana regenerates passively while resting, faster with Meditation skill, and faster still with the Mana Regeneration item property worn on equipment. A spell that costs more mana than the caster currently holds will fail to cast.
Spellbooks and Scrolls
A spellbook is a permanent vessel: a scroll dragged onto a spellbook is inscribed into it and never removed thereafter, and the book may then cast that spell as often as reagents and mana allow. A scroll, by contrast, is consumed in a single use but requires no reagents — it draws on the magic already bound into it. A character may recite scrolls up to two circles above their current skill, so even a novice with First Circle ability can use a Second Circle scroll.
Words of Power
Each spell carries a phrase in the magical tongue of Britannia, spoken aloud by the caster as the spell is invoked. An attentive opponent can identify the spell being readied by the words alone — a discipline of significant tactical value in player conflict. Each spell's words appear in its row of the tables below.
The Spells of Magery
The school's sixty-four spells are organised into eight circles of eight spells each. Higher circles demand more skill, more mana, and longer casting time. Two further Mastery spells are unlocked by the corresponding skill-mastery system, available once a character takes Magery as a mastery school.
First Circle
Apprentice spells. Any character with measurable Magery may attempt them.
| Spell | Mana | Min Skill | Words of Power | Reagents | Effect |
|---|---|---|---|---|---|
| Clumsy | 4 | 0.1 | Uus Jux | Bloodmoss, Nightshade | Reduces target's dexterity. |
| Create Food | 4 | 0.1 | In Mani Ylem | Garlic, Ginseng, Mandrake Root | Conjures food. Useful when a horse is about to go wild. |
| Feeblemind | 4 | 0.1 | Rel Wis | Nightshade, Ginseng | Reduces target's intelligence. Effective against both warriors and mages. |
| Heal | 4 | 0.1 | In Mani | Garlic, Ginseng, Spiders' Silk | Restores hit points. |
| Magic Arrow | 4 | 0.1 | In Por Ylem | Black Pearl, Nightshade, Sulfurous Ash | Causes up to 14–18 Fire damage on an unresisted target. |
| Night Sight | 4 | 0.1 | In Lor | Spiders' Silk, Sulfurous Ash | Turns night into day for the caster, lasting until the next day or night. |
| Reactive Armor | 4 | 0.1 | Flam Sanct | Garlic, Spiders' Silk, Sulfurous Ash | Raises Physical Resistance and lowers all elemental resistances. |
| Weaken | 4 | 0.1 | Des Mani | Garlic, Spiders' Silk | Reduces target's strength. |
Second Circle
| Spell | Mana | Min Skill | Words of Power | Reagents | Effect |
|---|---|---|---|---|---|
| Agility | 6 | 0.1 | Ex Uus | Bloodmoss, Mandrake Root | Increases dexterity points and stamina cap. |
| Cunning | 6 | 0.1 | Uus Wis | Mandrake Root, Nightshade | Increases intelligence points and mana cap. |
| Cure | 6 | 0.1 | An Nox | Garlic, Ginseng | Removes poison from a target. |
| Harm | 6 | 0.1 | An Mani | Nightshade, Spiders' Silk | A modest direct-damage spell. |
| Magic Trap | 6 | 0.1 | In Jux | Garlic, Spiders' Silk, Sulfurous Ash | Traps a container; triggering it deals 10–50 damage. Often used to break paralyse. |
| Protection | 6 | 0.1 | Uus Sanct | Garlic, Ginseng, Sulfurous Ash | Allows the caster to cast spells without being interrupted by damage. |
| Remove Trap | 6 | 0.1 | An Jux | Bloodmoss, Sulfurous Ash | Removes a trap from a magically trapped object or low-level chest. |
| Strength | 6 | 0.1 | Us Mani | Mandrake Root, Nightshade | Increases strength points and hit-point cap. |
Third Circle
| Spell | Mana | Min Skill | Words of Power | Reagents | Effect |
|---|---|---|---|---|---|
| Bless | 9 | 10.1 | Rel Sanct | Garlic, Mandrake Root | Combines Agility, Cunning, and Strength into one effect. |
| Fireball | 9 | 10.1 | Vas Flam | Black Pearl, Sulfurous Ash | Quick Fire damage spell, up to 26–31 damage. The standard finisher. |
| Magic Lock | 9 | 10.1 | An Por | Garlic, Sulfurous Ash, Bloodmoss | Magically locks a container. |
| Poison | 9 | 10.1 | In Nox | Nightshade | Poisons the target; bandages and heal spells will not work on a poisoned target. |
| Telekinesis | 9 | 10.1 | Ort Por Ylem | Bloodmoss, Mandrake Root | Allows manipulation of objects from a distance. |
| Teleport | 9 | 10.1 | Rel Por | Bloodmoss, Mandrake Root | Teleports the caster up to 11 tiles to a visible location. |
| Unlock | 9 | 10.1 | Ex Por | Bloodmoss, Sulfurous Ash | Unlocks magically locked containers and low-level treasure chests. |
| Wall of Stone | 9 | 10.1 | In Sanct Ylem | Bloodmoss, Garlic | Conjures a temporary wall, useful for blocking opponents. |
Fourth Circle
| Spell | Mana | Min Skill | Words of Power | Reagents | Effect |
|---|---|---|---|---|---|
| Arch Cure | 11 | 24.1 | Vas An Nox | Garlic, Ginseng, Mandrake Root | Cures poison with greater success than the standard Cure spell. |
| Arch Protection | 11 | 24.1 | Vas Uus Sanct | Garlic, Ginseng, Mandrake Root, Sulfurous Ash | Casts Protection on all party members within 3 tiles. |
| Curse | 11 | 24.1 | Des Sanct | Garlic, Nightshade, Sulfurous Ash | Reduces a player's maximum elemental resistances to 60% and combines Clumsy, Feeblemind, and Weaken. |
| Fire Field | 11 | 24.1 | In Flam Grav | Black Pearl, Spiders' Silk, Sulfurous Ash | A wall of fire dealing 2 damage per second to any creature standing in it. |
| Greater Heal | 11 | 24.1 | In Vas Mani | Garlic, Ginseng, Mandrake Root, Spiders' Silk | One of the most-used spells in the game; heals (Magery × 0.4) + 1–10 damage. |
| Lightning | 11 | 24.1 | Por Ort Grav | Mandrake Root, Sulfurous Ash | Instant Energy damage, max 30–34. |
| Mana Drain | 11 | 24.1 | Ort Rel | Black Pearl, Mandrake Root, Spiders' Silk | Drains target's mana by (40 + caster Eval Int − target Resist). |
| Recall | 11 | 24.1 | Kal Ort Por | Black Pearl, Bloodmoss, Mandrake Root | Travels instantly to a location previously marked on a rune. |
Fifth Circle
| Spell | Mana | Min Skill | Words of Power | Reagents | Effect |
|---|---|---|---|---|---|
| Blade Spirits | 14 | 38.1 | In Jux Hur Ylem | Bloodmoss, Mandrake Root, Nightshade | Summons Blade Spirits that attack any creature within 6 tiles. |
| Dispel Field | 14 | 38.1 | An Grav | Black Pearl, Garlic, Spiders' Silk, Sulfurous Ash | Dispels one tile of a field spell. |
| Incognito | 14 | 38.1 | Kal In Ex | Bloodmoss, Garlic, Nightshade | Changes the caster's name and appearance temporarily (clothes unchanged). |
| Magic Reflection | 14 | 38.1 | In Jux Sanct | Garlic, Mandrake Root, Spiders' Silk | Reduces Physical Resistance and raises elemental resistances. |
| Mind Blast | 14 | 38.1 | Por Corp Wis | Black Pearl, Mandrake Root, Nightshade, Sulfurous Ash | Cold-damage attack scaling with Magery vs. target's Magic Resist; max 40–42. |
| Paralyze | 14 | 38.1 | An Ex Por | Garlic, Mandrake Root, Spiders' Silk | Freezes a target in place. Heavily used in player-versus-player combat. |
| Poison Field | 14 | 38.1 | In Nox Grav | Black Pearl, Nightshade, Spiders' Silk | A wall that poisons creatures within it. |
| Summon Creature | 14 | 38.1 | Kal Xen | Bloodmoss, Mandrake Root, Spiders' Silk | Summons a low-level creature to fight for the caster. |
Sixth Circle
| Spell | Mana | Min Skill | Words of Power | Reagents | Effect |
|---|---|---|---|---|---|
| Dispel | 20 | 52.1 | An Ort | Garlic, Mandrake Root, Sulfurous Ash | Dispels a summoned creature. |
| Energy Bolt | 20 | 52.1 | Corp Por | Black Pearl, Nightshade | Energy damage, max 51–56. |
| Explosion | 20 | 52.1 | Vas Ort Flam | Bloodmoss, Mandrake Root | Two-second delayed Fire detonation, max 51–56. |
| Invisibility | 20 | 52.1 | An Lor Xen | Bloodmoss, Nightshade | Hides the caster from sight for a short duration. |
| Mark | 20 | 52.1 | Kal Por Ylem | Black Pearl, Bloodmoss, Mandrake Root | Inscribes a runestone with the caster's current location for later Recall or Gate. |
| Mass Curse | 20 | 52.1 | Vas Des Sanct | Garlic, Mandrake Root, Nightshade, Sulfurous Ash | Casts Curse on all creatures within a 3-tile radius. |
| Paralyze Field | 20 | 52.1 | In Ex Grav | Black Pearl, Ginseng, Spiders' Silk | A wall of paralysis. |
| Reveal | 20 | 52.1 | Wis Quas | Bloodmoss, Sulfurous Ash | Reveals hidden players within range. |
Seventh Circle
| Spell | Mana | Min Skill | Words of Power | Reagents | Effect |
|---|---|---|---|---|---|
| Chain Lightning | 40 | 66.1 | Vas Ort Grav | Black Pearl, Bloodmoss, Mandrake Root, Sulfurous Ash | Hits a series of targets for max 64–69 total Energy damage. |
| Energy Field | 40 | 66.1 | In Sanct Grav | Black Pearl, Mandrake Root, Spiders' Silk, Sulfurous Ash | A longer, longer-lasting wall of energy. |
| Flamestrike | 40 | 66.1 | Kal Vas Flam | Spiders' Silk, Sulfurous Ash | Single-target Fire damage, max 64–69. |
| Gate Travel | 40 | 66.1 | Vas Rel Por | Black Pearl, Mandrake Root, Sulfurous Ash | Opens a moongate to a marked location, traversable by other players. |
| Mana Vampire | 40 | 66.1 | Ort Sanct | Black Pearl, Bloodmoss, Mandrake Root, Spiders' Silk | Drains target's mana and adds it to the caster's. |
| Mass Dispel | 40 | 66.1 | Vas An Ort | Black Pearl, Garlic, Mandrake Root, Sulfurous Ash | Dispels every summoned creature within an 8-tile radius. |
| Meteor Swarm | 40 | 66.1 | Kal Des Flam Ylem | Bloodmoss, Mandrake Root, Spiders' Silk, Sulfurous Ash | Hits a series of targets for max 64–69 total Fire damage. |
| Polymorph | 40 | 66.1 | Vas Ylem Rel | Bloodmoss, Mandrake Root, Spiders' Silk | Transforms the caster into one of various creatures; cosmetic. |
Eighth Circle
The grandmaster's repertoire. Each spell is expensive in mana and time; each is decisive.
| Spell | Mana | Min Skill | Words of Power | Reagents | Effect |
|---|---|---|---|---|---|
| Earthquake | 50 | 80.1 | In Vas Por | Bloodmoss, Ginseng, Mandrake Root, Sulfurous Ash | Roughly 33% Physical damage (10–100) to every creature in a wide radius. |
| Energy Vortex | 50 | 80.1 | Vas Corp Por | Bloodmoss, Mandrake Root, Nightshade | Summons an Energy Vortex that attacks any creature within 6 tiles. |
| Resurrection | 50 | 80.1 | An Corp | Bloodmoss, Garlic, Ginseng | Returns a ghost to life. |
| Summon Air Elemental | 50 | 80.1 | Kal Vas Xen Hur | Bloodmoss, Mandrake Root, Spiders' Silk | Summons an Air Elemental to fight for the caster. |
| Summon Daemon | 50 | 80.1 | Kal Vas Xen Corp | Bitter Bone, Bloodmoss, Mandrake Root, Spiders' Silk, Sulfurous Ash | Summons a Daemon — powerful melee plus Seventh Circle magic. |
| Summon Earth Elemental | 50 | 80.1 | Kal Vas Xen Ylem | Bloodmoss, Mandrake Root, Sulfurous Ash | Summons an Earth Elemental. |
| Summon Fire Elemental | 50 | 80.1 | Kal Vas Xen Flam | Bloodmoss, Mandrake Root, Spiders' Silk, Sulfurous Ash | Summons a Fire Elemental. |
| Summon Water Elemental | 50 | 80.1 | Kal Vas Xen An Flam | Bloodmoss, Mandrake Root, Spiders' Silk | Summons a Water Elemental. |
Mastery Spells
A character who designates Magery as a skill-mastery school unlocks two additional spells, gated behind a separate mastery primer and skill-mastery levels.
| Spell | Mana | Min Skill | Words of Power | Effect |
|---|---|---|---|---|
| Death Ray | 50 + 35/sec upkeep | 90 | In Grav Corp | Channels a beam of pure death that snares the caster in place and deals damage scaling with Magery, Evaluating Intelligence, and Mastery level. |
| Ethereal Blast | 0 | 90 | Uus Ort Grav | Restores a large pool of mana to the caster, with cooldown shortened by Magery and Evaluating Intelligence. |
Training
A new mage begins by buying skill from any NPC mage in a Magery shop, who will train a character up to thirty Magery for a fee. From that point onward, training proceeds by casting spells appropriate to one's current skill: spells too easy yield nothing, spells too difficult fail too often. The reliable progression is:
- 30–45: Third Circle, e.g. Fireball
- 45–55: Fourth Circle, e.g. Lightning
- 55–65: Fifth Circle, e.g. Paralyze
- 65–75: Sixth Circle, e.g. Reveal
- 75–90: Seventh Circle, e.g. Flamestrike
- 90–120: Eighth Circle, e.g. Earthquake
Spells need not be cast at enemies; targeting an inanimate object — anything on the ground or in the caster's backpack — counts toward training without consequence.
Mage Weapon Technique
A weapon with the Mage Weapon property reduces the wearer's effective Magery by a fixed amount, up to a maximum of −29. Equipping such a weapon lets a high-skill mage cast lower-circle spells, which finish faster and consume less mana, while still continuing to gain skill against challenging opponents. A grandmaster mage with a −29 Mage Weapon, for example, casts as if at 71 Magery — fast Sixth Circle spells in place of laborious Eighth Circle casts. The trade is one point of Faster Casting, since Mage Weapons carry an inherent −1 to that property.
Advanced Training
A long-standing technique uses a tamed pet to provide a steady stream of training targets. The trainer equips a poison-only weapon — one with no other hit spell on it — enables jewellery that brings their Magery slightly below the pet's Wrestling skill, and casts on the pet, which has been instructed not to retaliate, over a long period. The method is permitted by the game's rules but must not be left unattended; inactivity is grounds for jail time at a Game Master's discretion.
Useful Equipment
Several item properties accelerate both training and combat casting:
- Lower Reagent Cost (LRC) — at 100%, reagents are never consumed.
- Lower Mana Cost (LMC) — at the 40% cap, spells cost 40% less mana.
- Faster Casting (FC) — at 2 (the cap for armoured casters), spells cast a half-second faster.
- Faster Cast Recovery (FCR) — at 6 (the cap), the post-cast cooldown drops to a fraction of a second.
- Mana Regeneration — additional points return mana faster between casts.
A mage who reaches all five caps can sustain Eighth Circle casting indefinitely.
Supporting Skills
Three skills compound with Magery:
- Evaluating Intelligence discloses how much mana a target has remaining and, more practically, increases the damage of offensive spells.
- Meditation raises the rate of mana regeneration; an active meditation session multiplies it further.
- Inscription at grandmaster grants a +10% Spell Damage Increase and an additional 5% Casting Focus that exceeds the equipment cap, making it a quiet but significant force-multiplier for any caster.
Magic in Towns
Town guards do not look kindly on offensive magic. In Felucca, casting an offensive spell within a town zone calls the guards on the caster, and any damage dealt to a victim is reduced to one hit point regardless of the spell. In every other facet, most offensive and summoning spells are forbidden outright while the caster stands within a guard zone.
Related Schools
Several other skills produce magical effects, each with its own focus:
- Chivalry draws on virtue and grants holy spells useful to warriors.
- Mysticism combines arcane and elemental magic with summoning.
- Necromancy binds spirit, blood, and the dead.
- Spellweaving is the magic of the Elves, slow but powerful.
Trivia
In the earliest years of Ultima Online, a mage could not open their spellbook while holding any other object, and could not cast a spell while holding anything other than a spellbook. Both restrictions have since been relaxed: a non-Spell-Channeling item is now automatically un-equipped at the moment a spell is cast.