¶From the Codex of Ultimate Wisdom
Blackrock Golem
A folio of the realm
A Blackrock Golem
Blackrock Golems are powerul Golems created by the Bane Chosen after they sacked the Ophidian Crystalline Blackrock and the Meer Power Crystals during the In the Shadow of Virtue - Rise of the Bane Chosen live event. They are first seen when they invaded Britain in large numbers which resulted the Crystal of Duplicity being stolen. They were found in the ruins of Magincia and no longer spawn now that the event is over.
Statistics
| Blacrock Golem Statistics | |||
|---|---|---|---|
| Spawn Locations | Magincia | ||
| Fame | Slayer Vulnerability | None | |
| Karma | Alignment | Bane Chosen | |
| First Seen | In the Shadow of Virtue - Rise of the Bane Chosen | Pack Instinct | None |
| Loot | |||
| Gold | 1800+/- | Magic Items | 8+/- |
| Special | Epiphany Armor Set pieces | Cut Up | 5 Cut of Raw Ribs |
| Attributes | |||
| Strength | 503 - 553 | Hit Points | ~50,000 |
| Dexterity | 92 - 125 | Stamina | 92 - 125 |
| Intelligence | 99 - 157 | Mana | 99 - 157 |
| Barding Difficulty | Not Bardable | Taming Difficulty | N/A |
| Base Damage | 24 - 33 | Preferred Foods | None |
| Skills | |||
| Wrestling | 114.6 - 138.7 | Poisoning | --- |
| Tactics | 115.2 - 130.4 | Magery | --- |
| Resisting Spells | 154.3 - 185.5 | Evaluating Intelligence | --- |
| Anatomy | 0.0 | Meditation | --- |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Crushing Blow, Dismount | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 61 - 82 | 65 - 87 | 40 - 54 | 80 - 95 | 57 - 75 |
| Damage | 50% | --- | --- | --- | 50% |
- Note: Statistics taken from 17 Blackrock Golems
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.