¶From the Codex of Ultimate Wisdom
Bullfrog
A folio of the realm
Armed with only a fearsome croak, these small reptiles are often found among the rushes and reeds of the swampier areas of Britannia. The bull frog is often mistaken for the young offspring of its fearsome cousin, the giant frog.
| Bullfrog Statistics | |||
|---|---|---|---|
| Spawn Locations | Britain Sewers, Crane Marsh, Hoppers Bog, Sak Teb | ||
| Fame | Level 1 (350) | Slayer Vulnerability | None |
| Karma | Level 0 | Alignment | Neutral |
| First Seen | UO:T2A | Pack Instinct | None |
| Loot | |||
| Gold | None | Magic Items | None |
| Special | None | Cut Up | 4 Hides, 1 Raw Rib |
| Attributes | |||
| Strength | 46-70 | Hit Points | 28-42 |
| Dexterity | 6-25 | Stamina | 6-25 |
| Intelligence | 11-20 | Mana | 0 |
| Barding Difficulty | 29.2 | Taming Difficulty | 23.1 |
| Base Damage | 1-3 | Preferred Foods | Fish, meat |
| Skills | |||
| Wrestling | 40.1-60.0 | Poisoning | None |
| Tactics | 40.1-60.0 | Magery | None |
| Resisting Spells | 25.1-40.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | None | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 5-10 | ||||
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.