¶From the Codex of Ultimate Wisdom
Chikkaha the Toothed
A folio of the realm
Chikkaha the Toothed is a rat mage in the Sanctuary.
Statistics
| Chikkaha the Toothed Statistics | |||
|---|---|---|---|
| Spawn Locations | Sanctuary | ||
| Fame | 13000 | Slayer Vulnerability | Repond, Vermin |
| Karma | -13000 | Alignment | Evil |
| First Seen | Mondain's Legacy, 8/2005 | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | None | |
| Attributes | |||
| Strength | 470 - 475 | Hit Points | 400 - 405 |
| Dexterity | 150 - 160 | Stamina | 150 - 160 |
| Intelligence | 250 - 260 | Mana | 250 - 260 |
| Barding Difficulty | 160.0 | Taming Difficulty | N/A |
| Base Damage | 10 - 17 | Preferred Foods | None |
| Skills | |||
| Wrestling | 60.0 - 65.0 | Poisoning | --- |
| Tactics | 71.0 - 76.0 | Magery | 80.0 - 86.0 |
| Resisting Spells | 81.0-87.0 | Evaluating Intelligence | 76.0 - 81.4 |
| Anatomy | 0.0 | Meditation | --- |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 40 - 50% | 20 - 20% | 19 - 19% | 19 - 19% | 100 - 100% |
| Damage | 100% | --- | --- | --- | --- |
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.