¶From the Codex of Ultimate Wisdom
Corrupted Soul
A folio of the realm
Be on your toes, sometimes many Corrupted Souls will spawn around you. They can quickly become overwhelming.
- Important Note: It is important to vanquish the corrupted soul using melee, either blade or bow, to have the best chance at a thread. Using magic or a pet will give you an extremely slim chance.
| Corrupted Soul Statistics | |||
|---|---|---|---|
| Spawn Locations | Magincia | ||
| Fame | Slayer Vulnerability | ||
| Karma | Alignment | Evil | |
| First Seen | Publish 56 | Pack Instinct | None |
| Loot | |||
| Gold | None | Magic Items | None |
| Special | Thread of Fate (drops in backpack) | Cut Up | None |
| Attributes | |||
| Strength | 102 - 115 | Hit Points | 61 - 69 |
| Dexterity | 101 - 115 | Stamina | 101 - 115 |
| Intelligence | 203 - 215 | Mana | 203 - 215 |
| Barding Difficulty | 74 - 75.7 | Taming Difficulty | N/A |
| Base Damage | 4 - 40 | Preferred Foods | None |
| Skills | |||
| Wrestling | 80.1 - 88.7 | Poisoning | 0 |
| Tactics | 81.3 - 89.9 | Magery | 0 |
| Resisting Spells | 80.2 -89.4 | Evaluating Intelligence | 0 |
| Anatomy | 0 | Meditation | 0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 61% - 74% | 22% - 48% | 73% - 100% | 0% | 51% - 60% |
| Damage | 100% |
- Note: Statistics taken from 10 Corrupted Souls
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.