¶From the Codex of Ultimate Wisdom
Frost Troll
A folio of the realm
A Troll of the northern wastes has but two goals. Hunt and eat. Not surprisingly, they are good at both. They resemble normal Trolls in many aspects, except the troll of the frozen wastes tend to have less around to eat. This means that they are more aggressive and much hungrier than a normal troll.
Statistics
| Frost Troll Statistics | |||
|---|---|---|---|
| Spawn Locations | Compassion Glacier, Dagger Isle, Ice Level 1, Kos Heb East, Kos Heb West | ||
| Fame | Level 3 (4000) | Slayer Vulnerability | Repond Slayer, Troll Slayer, Ice Slayer |
| Karma | Level 3 (-4000) | Alignment | Evil |
| First Seen | The Second Age | Pack Instinct | None |
| Loot | |||
| Gold | 125 - 175 | Magic Items | |
| Special | Level 1 Treasure Map | Cut Up | 2 Raw Ribs |
| Attributes | |||
| Strength | 227 - 265 | Hit Points | 140 - 156 |
| Dexterity | 66 - 85 | Stamina | 66 - 85 |
| Intelligence | 46 - 70 | Mana | 46 - 70 |
| Barding Difficulty | 67.7 | Taming Difficulty | N/A |
| Base Damage | 14 - 20 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 80.1 - 100.0 | Poisoning | None |
| Tactics | 80.1 - 100.0 | Magery | None |
| Resisting Spells | 65.1 - 80.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | None | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 45 - 55 | 0 | 40 - 50 | 5 - 10 | 5 - 10 |
| Damage | 75% | -- | 25% | -- | -- |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.