¶From the Codex of Ultimate Wisdom
Gazer Larva
A folio of the realm
Gazer Larva are young, freshly hatched Gazers. Their ocular tentacles are still developing and their latent abilities in the arcane arts have not yet been realized.
Statistics
| Gazer Larva Statistics | |||
|---|---|---|---|
| Spawn Locations | Covetous Level 1 & 2, Honesty Moongate, Hythloth Level 2 & 3, Memorial to Gwenno, Valor Forest | ||
| Fame | Level 1 (900) | Slayer Vulnerability | None |
| Karma | Level 1 (-900) | Alignment | Evil |
| First Seen | UO:AoS | Pack Instinct | None |
| Loot | |||
| Gold | 25 - 50 | Magic Items | |
| Special | None | Cut Up | 1 Raw Rib |
| Attributes | |||
| Strength | 76 - 100 | Hit Points | 36 - 47 |
| Dexterity | 51 - 75 | Stamina | 51 - 75 |
| Intelligence | 56 - 80 | Mana | 56 - 80 |
| Barding Difficulty | 56.7 | Taming Difficulty | N/A |
| Base Damage | 2 - 9 | Preferred Foods | None |
| Skills | |||
| Wrestling | 70.0 | Poisoning | None |
| Tactics | 70.0 | Magery | None |
| Resisting Spells | 70.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | None | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 15 - 25 | 0 | 0 | 0 | 0 |
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.