¶From the Codex of Ultimate Wisdom
Giant Tentacle
A folio of the realm
Giant Tentacle (EC)
Giant Tentacle are spawned by Charybdis.
Statistics
| Giant Tentacle Statistics | |||
|---|---|---|---|
| Spawn Locations | Spawned by Charybdis | ||
| Fame | Slayer Vulnerability | ||
| Karma | Alignment | Evil | |
| First Seen | Publish 71 | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 127 - 155 | Hit Points | 105 - 113 |
| Dexterity | 66 - 85 | Stamina | 66 - 85 |
| Intelligence | 102 - 123 | Mana | 102 - 123 |
| Barding Difficulty | --- | Taming Difficulty | N/A |
| Base Damage | 10 - 15 | Preferred Foods | None |
| Skills | |||
| Wrestling | 52.1 - 70.0 | Poisoning | --- |
| Tactics | 0.0 | Magery | 60.2 - 72.4 |
| Resisting Spells | 100.4 - 113.5 | Evaluating Intelligence | 60.1 - 73.4 |
| Anatomy | 0.0 | Meditation | 0.0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 35 - 45% | 10 - 25% | 10 - 25% | 60 - 70% | 5 - 10% |
| Damage | 50% | --- | 50% | --- | --- |
- Note: Statistics taken from 14 Giant Tentacles
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.