¶From the Codex of Ultimate Wisdom
Headless One
A folio of the realm
Lumbering around without a head, these creatures offer up a bit of gold to the adventurer who successfully slays them.
The Headless are so called for they have the appearance of a hairy man with no head. Therefore many believe them to be spectres, but on closer examination they are revealed as corporeal creatures with their sensory apparatus in their chest cavities. Despite their lust for gold and their appearance of deformed humanity, most suspect they are no more than clever beasts.
Statistics
| Headless One Statistics | |||
|---|---|---|---|
| Spawn Locations | Fan Dancer Dojo Level 1,2&3, Humility Jungle, Justice Moongate, Sorcerers Dungeon level 1, Valor Forest, Rat Valley, Rock Dungeon Entrance, Covetous level 1&2, Forests throughout Britannia | ||
| Fame | 450 | Slayer Vulnerability | |
| Karma | -450 | Alignment | EVIL |
| First Seen | Day One | Pack Instinct | None |
| Loot | |||
| Gold | 25-50 | Magic Items | |
| Special | Cut Up | 1 Raw Rib | |
| Attributes | |||
| Strength | 26 - 50 | Hit Points | 16 - 30 |
| Dexterity | 36 - 55 | Stamina | 36 - 55 |
| Intelligence | 16 - 30 | Mana | 16 - 30 |
| Barding Difficulty | 23.8 | Taming Difficulty | N/A |
| Base Damage | 5 - 10 | Preferred Foods | None |
| Skills | |||
| Wrestling | 25.1 - 40.0 | Poisoning | 0 |
| Tactics | 25.1 - 40.0 | Magery | 0 |
| Resisting Spells | 15.1 - 20.0 | Evaluating Intelligence | 0 |
| Anatomy | 0 | Meditation | 0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 15 - 20 | ||||
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.