¶From the Codex of Ultimate Wisdom
Horse
A folio of the realm
Horses are, of course, the primary means of quick travel about the land. Some believe that wild horses are extinct in Britannia, although rumors persist of a herd being spotted in this or that remote spot. Although rightly famed for their faithfulness and stamina, horses are also excitable creatures of no great intellect, and prone to panic at any danger, if not under the hand of a strong and experienced rider.
Horses can be tamed or bought at an NPC-run stable and used as a Mount.
Statistics
| Horse Statistics | |||
|---|---|---|---|
| Spawn Locations | Forests, Stables | ||
| Fame | Level 1 (300) | Slayer Vulnerability | None |
| Karma | Negative Level 0 (300) | Alignment | Neutral |
| First Seen | Initial release of UO | Pack Instinct | None |
| Loot | |||
| Gold | None | Magic Items | None |
| Special | None | Cut Up | 10 Hides, 3 Raw Ribs |
| Attributes | |||
| Strength | 22-98 | Hit Points | 28-45 |
| Dexterity | 56-75 | Stamina | 56-75 |
| Intelligence | 6-10 | Mana | 0 |
| Barding Difficulty | 26.35 | Taming Difficulty | 29.1 |
| Base Damage | 4-6 | Preferred Foods | Fruits and Vegetables |
| Skills | |||
| Wrestling | 29.3-44.0 | Poisoning | None |
| Tactics | 29.3-44.0 | Magery | None |
| Resisting Spells | 25.1-30.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | None | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 15-20 | ||||
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.