¶From the Codex of Ultimate Wisdom
Moltrog The Void Seer
A folio of the realm
Moltrog the Void Seer is the champ from the Eclipsed Dawn spawn.
Statistics
| Moltrog the Void Seer Statistics | |||
|---|---|---|---|
| Spawn Locations | Eclipsed Dawn | ||
| Fame | Slayer Vulnerability | ||
| Karma | Alignment | Evil | |
| First Seen | Publish 119 | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Eclipsed Dawn Artifacts, Shadowblight Blooms | Cut Up | |
| Attributes | |||
| Strength | 1017 | Hit Points | ??? |
| Dexterity | 815 | Stamina | 468 |
| Intelligence | 633 | Mana | 2,000 |
| Barding Difficulty | 160 | Taming Difficulty | N/A |
| Base Damage | 21-28 | Preferred Foods | None |
| Skills | |||
| Wrestling | 120 | Poisoning | --- |
| Tactics | 115 | Magery | |
| Resisting Spells | 150 | Evaluating Intelligence | |
| Anatomy | Meditation | ||
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Essence of earth, Rune Corruption, Whirlwind Attack, Double Strike, Spawns Shadow Gazers | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 89% | 76% | 67% | 73% | 80% |
| Damage | 50% | 50% |
- Note: Statistics taken from 1 Moltrog The Void Seers
Special Attacks
Fiendish Calling: Spawns Shadow Gazers, which can shoot laser beams from range and potentially remove any player buffs or forms (such as wraith form or bard songs)
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.