¶From the Codex of Ultimate Wisdom
Mountain Goat
A folio of the realm
Image pending replacement.
Mountain goats, close relatives of the domestic goat, thrive in the mountainous regions of Britannia and often graze in hilly areas near towns.
Statistics
| Mountain Goat Statistics | |||
|---|---|---|---|
| Spawn Locations | Forests, Rock Dungeon Entrance | ||
| Fame | Level 1 (300) | Slayer Vulnerability | None |
| Karma | Level 0 | Alignment | Neutral |
| First Seen | Initial release of UO | Pack Instinct | None |
| Loot | |||
| Gold | None | Magic Items | None |
| Special | None | Cut Up | 12 Hides, 3 Raw Ribs |
| Attributes | |||
| Strength | 22-64 | Hit Points | 20-33 |
| Dexterity | 56-75 | Stamina | 56-75 |
| Intelligence | 16-30 | Mana | 0 |
| Barding Difficulty | 26.0 | Taming Difficulty | -0.9 |
| Base Damage | 4-9 | Preferred Foods | Fruits and Vegetables |
| Skills | |||
| Wrestling | 29.3-44.0 | Poisoning | None |
| Tactics | 29.3-44.0 | Magery | None |
| Resisting Spells | 25.1-30.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | None | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 10-20 | 5-10 | 10-20 | 10-15 | 10-15 |
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.