¶From the Codex of Ultimate Wisdom
Skittering Hopper
A folio of the realm
Skittering Hoppers are simple animals that roam throughout the Malas grasslands. These creatures are relatively harmless to those who leave them alone, and can be tamed by enterprising wanderers who possess that skill. Quick and somewhat strong, but not very intelligent, these creatures are capable of meting out some slight damage to those who would attack them without reason.
Statistics
| Skittering Hopper Statistics | |||
|---|---|---|---|
| Spawn Locations | Crystal Cave, Crystal Fens, Forests of Malas. | ||
| Fame | 300 | Slayer Vulnerability | |
| Karma | 0 | Alignment | NEUTRAL |
| First Seen | Age of Shadows | Pack Instinct | None |
| Loot | |||
| Gold | 50-100 | Magic Items | |
| Special | Cut Up | ||
| Attributes | |||
| Strength | 41 - 65 | Hit Points | 31 - 45 |
| Dexterity | 91 - 115 | Stamina | 91 - 115 |
| Intelligence | 26 - 50 | Mana | 26 - 50 |
| Barding Difficulty | 38.8 | Taming Difficulty | 0.0 |
| Base Damage | 3 - 5 | Preferred Foods | |
| Skills | |||
| Wrestling | 40.1 - 60.0 | Poisoning | 0 |
| Tactics | 45.1 - 70.0 | Magery | 0 |
| Resisting Spells | 30.1 - 45.0 | Evaluating Intelligence | 0 |
| Anatomy | 0 | Meditation | 0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 5 - 10 | 10 - 20 | 5 - 10 | ||
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.