¶From the Codex of Ultimate Wisdom
Treefellow
A folio of the realm
Treefellows prefer the quiet solitude of the deep forest. Ponderous and contemplative, these mobile wooden hulks are sometimes mistaken for normal trees. While not especially bright, they are fairly strong and defend themselves and their forests viciously when attacked. Someone seeking to destroy these generally harmless creatures would find a strong ally in the element of fire.
Statistics
| Treefellow Statistics | |||
|---|---|---|---|
| Spawn Locations | Living Forest | ||
| Fame | 500 | Slayer Vulnerability | Fey Slayer |
| Karma | 1500 | Alignment | GOOD |
| First Seen | Age of Shadows | Pack Instinct | None |
| Loot | |||
| Gold | 125-175 | Magic Items | |
| Special | Cut Up | 20-35 Logs | |
| Attributes | |||
| Strength | 196 - 220 | Hit Points | 118 - 132 |
| Dexterity | 31 - 55 | Stamina | 31 - 55 |
| Intelligence | 66 - 90 | Mana | 66 - 90 |
| Barding Difficulty | 58.9 | Taming Difficulty | N/A |
| Base Damage | 12 - 16 | Preferred Foods | |
| Skills | |||
| Wrestling | 65.1 - 85.0 | Poisoning | 0 |
| Tactics | 65.1 - 90.0 | Magery | 0 |
| Resisting Spells | 40.1 - 55.0 | Evaluating Intelligence | 0 |
| Anatomy | 0 | Meditation | 0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 20 - 25 | 50 - 60 | 30 - 35 | 20 - 30 | |
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.