¶From the Codex of Ultimate Wisdom
Undead Gargoyle
A folio of the realm
An Undead Gargoyle
Undead Gargoyle spawn during the third level of the Primeval Lich Champion Spawn found in the Stygian Abyss Dungeon. Medusa also uses them as guardians.
Statistics
| Undead Gargoyle Statistics | |||
|---|---|---|---|
| Spawn Locations | Stygian Abyss Dungeon | ||
| Fame | 18000 | Slayer Vulnerability | Undead |
| Karma | -18000 | Alignment | Evil |
| First Seen | Stygian Abyss | Pack Instinct | None |
| Loot | |||
| Gold | +/-1100 | Magic Items | +/-3 |
| Special | Undead Gargoyle Medallion, Undamaged Undead Gargoyle Horns, Bones, Mysticism Scrolls, Reagents | Cut Up | N/A |
| Attributes | |||
| Strength | 471 | Hit Points | 294 |
| Dexterity | 164 | Stamina | 164 |
| Intelligence | 595 | Mana | 595 |
| Barding Difficulty | 111.5 | Taming Difficulty | N/A |
| Base Damage | 15 - 27 | Preferred Foods | |
| Skills | |||
| Wrestling | 63.7 | Poisoning | --- |
| Tactics | 53.6 | Magery | 120.0 |
| Resisting Spells | 165.9 | Evaluating Intelligence | 95.3 |
| Anatomy | 0.0 | Meditation | 0.0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Necromancy | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 40 - 50% | 30 - 40% | 50 - 60% | 50 - 60% | 40 - 50% |
| Damage | --- | --- | 60% | --- | 40% |
- Note: Statistics taken from 3 Undead Gargoyles
Notes
- Only the ones spawn inside the Medusa's Lair drops Undead Gargoyle Medallion and Undamaged Undead Gargoyle Horns.
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.