¶From the Codex of Ultimate Wisdom
Volcano Elemental
A folio of the realm
Statistics
| Volcano Elemental Statistics | |||
|---|---|---|---|
| Spawn Locations | The Great Volcano | ||
| Fame | Slayer Vulnerability | Elemental Slayer, Fire Elemental Slayer, Flame Slayer | |
| Karma | Alignment | Evil | |
| First Seen | Pack Instinct | ||
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 439 - 496 | Hit Points | 677 - 731 |
| Dexterity | 176 - 184 | Stamina | 167 - 184 |
| Intelligence | 305 - 319 | Mana | 301 - 319 |
| Barding Difficulty | 100 | Taming Difficulty | N/A |
| Base Damage | 7 - 9 | Preferred Foods | None |
| Skills | |||
| Wrestling | 100 - 115 | Poisoning | None |
| Tactics | 100 - 110 | Magery | 105 - 112 |
| Resisting Spells | 102 - 119 | Evaluating Intelligence | 100 - 124 |
| Anatomy | 0.0 | Meditation | 0.0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | None | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 46 - 54 | 81 - 89 | 5 - 10 | 40 - 47 | 40 - 50 |
| Damage | 25% | 75% |
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.