¶From the Codex of Ultimate Wisdom
Vorothal the Mindflayer
A folio of the realm
Vorothal the Mindflayer is one of the champions of the Eclipsed Dawn champ spawn.
Statistics
| Vorothal the Mindflayer Statistics | |||
|---|---|---|---|
| Spawn Locations | Eclipsed Dawn | ||
| Fame | Slayer Vulnerability | ||
| Karma | Alignment | Evil | |
| First Seen | Publish 119 | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Eclipsed Dawn Artifacts, Shadowblight Blooms | Cut Up | |
| Attributes | |||
| Strength | 655 | Hit Points | ??? |
| Dexterity | 809 | Stamina | 524 |
| Intelligence | 996 | Mana | 5,000 |
| Barding Difficulty | 160 | Taming Difficulty | N/A |
| Base Damage | 21-28 | Preferred Foods | None |
| Skills | |||
| Wrestling | 120 | Poisoning | --- |
| Tactics | 112 | Magery | |
| Resisting Spells | 150 | Evaluating Intelligence | |
| Anatomy | Meditation | ||
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Mortal Strike, Bleed, Armor Ignore, Spawns Shadow Gazers | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 86% | 79% | 67% | 78% | 71% |
| Damage | 25% | 50% | 25% |
- Note: Statistics taken from 1 Vorothal the Mindflayers
Special Attacks
Fiendish Calling: Spawns Shadow Gazers, which can shoot laser beams from range and potentially remove any player buffs or forms (such as wraith form or bard songs)
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.