¶From the Codex of Ultimate Wisdom
Vortex Elemental
A folio of the realm
A Vortex Elemental (EC)
Vortex Elementals are one of Cora's minions from the Elemental group which can be found in the dungeon Covetous.
Sometimes mistaken for Unbound Energy Vortex which spawn in Shame. They are NOT the same.
Statistics
| Vortex Elemental Statistics | |||
|---|---|---|---|
| Spawn Locations | Covetous Levels 2, 3, and 4 | ||
| Fame | Slayer Vulnerability | ||
| Karma | Alignment | ||
| First Seen | Publish 76 | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 202 - 844 | Hit Points | 387 - ??? |
| Dexterity | 286 - 686 | Stamina | 519 - 4335 |
| Intelligence | 108 - 252 | Mana | 171 - 1829 |
| Barding Difficulty | 130.0 - 160 | Taming Difficulty | N/A |
| Base Damage | 5-15 | Preferred Foods | None |
| Skills | |||
| Wrestling | 142.7 - 159.8 | Poisoning | |
| Tactics | 156.2 - 159.2 | Magery | 142.7 - 159.8 |
| Resisting Spells | 142.7 - 159.8 | Evaluating Intelligence | 142.7 - 159.8 |
| Anatomy | 156.2 - 159.2 | Meditation | 142.7 - 159.8 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 74 - 98% | 70 - 97% | 70 - 98% | 66 - 96% | 85 - 97% |
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.