¶From the Codex of Ultimate Wisdom
Wyvern Renowned
A folio of the realm
a wyvern [Renowned]
Champion of the Stygian Dragon Lair Entrance Mini-Champ found in the Stygian Abyss.
Statistics
| Wyvern [Renowned] Statistics | |||
|---|---|---|---|
| Spawn Locations | Stygian Dragon Lair Entrance Mini-Champ | ||
| Fame | 25,000 | Slayer Vulnerability | Reptile Slayer, Dragon Slayer |
| Karma | -22,500 | Alignment | Evil |
| First Seen | Stygian Abyss | Pack Instinct | None |
| Loot | |||
| Gold | 1000 - 2000 | Magic Items | +/-5 |
| Special | Animated Legs of the Insane Tinker, Artifacts (Stygian Abyss) | Cut Up | 19 Cut of Raw Ribs, 40 Hides, 8 Dragon's Blood |
| Attributes | |||
| Strength | 1,370 - 1,422 | Hit Points | 2,412 - 2,734 |
| Dexterity | 103 - 151 | Stamina | 103 - 151 |
| Intelligence | 835 - 1,002 | Mana | 835 - 1,002 |
| Barding Difficulty | 160 | Taming Difficulty | N/A |
| Base Damage | 29 - 35 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 108.6 - 109.4 | Poisoning | --- |
| Tactics | 112.8 - 123.7 | Magery | 107.7 - 109.1 |
| Resisting Spells | 125.8 - 127.6 | Evaluating Intelligence | 106.8 - 111.1 |
| Anatomy | 0.0 | Meditation | 63.9 - 78.2 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Fire Breath, Auto-Dispel | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 60 - 70% | 80 - 90% | 70 - 80% | 60 - 70% | 60 - 70% |
| Damage | 75% | 25% | --- | --- | --- |
- Note: Statistics taken from 4 Wyvern Renowneds
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.