¶From the Codex of Ultimate Wisdom
Arctic Ogre Lord
A folio of the realm
Related closely with the Ogre Lord, the Arctic Orge Lord appears only in Ice Dungeon. They hit like Ogre Lords, but are highly susceptible to fire damage. They are classified as a Humanoid, and are a subset of the Ogre Family.
Statistics
| Arctic Ogre Lord Statistics | |||
|---|---|---|---|
| Spawn Locations | Ice Dungeon Lvl 1 | ||
| Fame | Level 5 (15,000) | Slayer Vulnerability | Ogre Slayer, Repond Slayer, Ice Slayer |
| Karma | Level 5 (-15,000) | Alignment | Evil |
| First Seen | Slightly after UO:R | Pack Instinct | None |
| Loot | |||
| Gold | 750 - 950 | Magic Items | |
| Special | Level 3 Treasure Map | Cut Up | 2 Raw Ribs |
| Attributes | |||
| Strength | 767 - 945 | Hit Points | 476 - 552 |
| Dexterity | 66 - 75 | Stamina | 66 - 75 |
| Intelligence | 46 - 70 | Mana | 46 - 70 |
| Barding Difficulty | 88.8 | Taming Difficulty | N/A |
| Base Damage | 20 - 25 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 90.1 - 100.0 | Poisoning | None |
| Tactics | 90.1 - 100.0 | Magery | None |
| Resisting Spells | 125.1 - 140.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Immune to Level 2 Poison and below. | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 45 - 55 | -10 - 0 | 60 - 70 | 100 | 40 - 50 |
| Damage | 30% | 70% |
Notes
Great for Pet Training
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.