¶From the Codex of Ultimate Wisdom
Black Bear
A folio of the realm
The most common sort of bear has no love of man, and will usually flee at his approach. Black and brown bears' favorite habitations are those places where forests (with good hunting) abut low, rocky hills (which provide caves or othersafe dens). They are peaceful hunters of fish, insects and honey (which they love), but if pressed will attack with a strength and tenacity many times that of a man. Some forest-folk have, since ancient times, hunted the bear with respect and great ritual, in the old belief that, by eating the flesh of the bear, they can partake also of its strength.
Statistics
| Black Bear Statistics | |||
|---|---|---|---|
| Spawn Locations | Central Ilshenar Plains, Forests | ||
| Fame | Level 1 (450) | Slayer Vulnerability | Bear |
| Karma | Level 0 | Alignment | Neutral |
| First Seen | Initial release of UO | Pack Instinct | Bear |
| Loot | |||
| Gold | None | Magic Items | None |
| Special | None | Cut Up | 12 Hides, 1 Raw Rib |
| Attributes | |||
| Strength | 76-100 | Hit Points | 46-60 |
| Dexterity | 56-75 | Stamina | 56-75 |
| Intelligence | 11-14 | Mana | 0 |
| Barding Difficulty | 31.0 | Taming Difficulty | 35.1 |
| Base Damage | 6-16 | Preferred Foods | Fish |
| Skills | |||
| Wrestling | 40.1-60.0 | Poisoning | None |
| Tactics | 40.1-60.0 | Magery | None |
| Resisting Spells | 20.1-40.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | None | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 20-25 | 10-15 | 5-10 | ||
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.