¶From the Codex of Ultimate Wisdom
Polar Bear
A folio of the realm
Despite rumors to the contrary, the great and terrible bear of the north will not attack on sight. Like any bear, the Polar Bear will fight when threatened, but how terrible could they be when aged Wizards ride them as mounts? Northern hide hunters have been known to decimate their numbers on occasion.
Statistics
| Polar Bear Statistics | |||
|---|---|---|---|
| Spawn Locations | Dagger Isle, Kos Heb East, Kos Heb West, Northern Crags, Winter Spur | ||
| Fame | Level 2 (1500) | Slayer Vulnerability | Bear |
| Karma | Level 0 | Alignment | Neutral |
| First Seen | Initial release of UO | Pack Instinct | Bear |
| Loot | |||
| Gold | None | Magic Items | None |
| Special | None | Cut Up | 16 Hides, 2 Raw Ribs |
| Attributes | |||
| Strength | 116-140 | Hit Points | 70-84 |
| Dexterity | 81-105 | Stamina | 81-105 |
| Intelligence | 26-50 | Mana | 0 |
| Barding Difficulty | 38.9 | Taming Difficulty | 35.1 |
| Base Damage | 13-23 | Preferred Foods | Fish |
| Skills | |||
| Wrestling | 45.1-70.0 | Poisoning | None |
| Tactics | 60.1-90.0 | Magery | None |
| Resisting Spells | 45.1-60.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Head mountable with Taxidermy Kit | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 25-35 | 60-80 | 15-25 | 10-15 | |
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.