¶From the Codex of Ultimate Wisdom
Brigand
A folio of the realm
Always eager to make a quick buck off the occasional passing adventurer, the Brigand really poses little threat to the well prepared. They typically appear in small camps along with treasure chests and escortable NPCs.
Although always weak and badly equipped, in some areas elven brigands with arcane powers can be found.
The stats below are for human brigands.
Statistics
| Brigand Statistics | |||
|---|---|---|---|
| Spawn Locations | ELF LOCATIONS: Brigand Camp, Broken Mountains Brigand Camp, Compasion Mountains, Crags Brigand Camp, Desert Brigand Camp, Eastern Brigand Camp, Rock Dungeon Entrance, Umbra Brigand Camp, HUMAN LOCATIONS: Bandit Town, Barrier Isle, Brigand Tower, Wrong level 2, Old Haven farms | ||
| Fame | 1000 | Slayer Vulnerability | |
| Karma | -1000 | Alignment | EVIL |
| First Seen | Day One | Pack Instinct | None |
| Loot | |||
| Gold | 50-150 | Magic Items | |
| Special | Clothes | Cut Up | |
| Attributes | |||
| Strength | 86 - 100 | Hit Points | 86-100 |
| Dexterity | 81 - 95 | Stamina | 81 - 95 |
| Intelligence | 61 - 75 | Mana | 61 - 75 |
| Barding Difficulty | 72.6 | Taming Difficulty | N/A |
| Base Damage | 10 - 23 | Preferred Foods | |
| Skills | |||
| Wrestling | 15.0 - 37.5 | Poisoning | 0 |
| Tactics | 65.0 - 87.5 | Magery | 0 |
| Resisting Spells | 25.0 - 47.5 | Evaluating Intelligence | 0 |
| Anatomy | 0 | Meditation | 0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 10 - 15 | 10 - 15 | 10 - 15 | 10 - 15 | 10 - 15 |
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.