¶From the Codex of Ultimate Wisdom
Executioner
A folio of the realm
The Executioner is a very tough type of Brigand. They were part of the group responsible for the kidnapping of Burke the Smith in Trinsic. Although the citizens of Trinsic repelled the raid of twenty to thirty Brigands, Burke has not been seen since.
Statistics
| Executioner Statistics | |||
|---|---|---|---|
| Spawn Locations | Rock Dungeon Level-2, Wrong level 1&2, Deceit Dungeon Level-1(Felucca only) | ||
| Fame | -5000 | Slayer Vulnerability | |
| Karma | 5000 | Alignment | Evil |
| First Seen | Renaissance | Pack Instinct | None |
| Loot | |||
| Gold | 500-650 | Magic Items | |
| Special | Cut Up | None | |
| Attributes | |||
| Strength | 386-400 | Hit Points | 386-400 |
| Dexterity | 151-165 | Stamina | 151-165 |
| Intelligence | 161-175 | Mana | 161-175 |
| Barding Difficulty | 99 | Taming Difficulty | Not tameable |
| Base Damage | 8 - 10 | Preferred Foods | |
| Skills | |||
| Wrestling | 0 | Poisoning | 60.0-82.5 |
| Tactics | 125.0 | Magery | 95.1 - 100.0 |
| Resisting Spells | 77.5 - 100.0 | Evaluating Intelligence | 80.2 - 100.0 |
| Anatomy | 125.0 | Meditation | 0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Reflects ALL damage back to the attacker | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 35-45 | 25-30 | 25-30 | 10-20 | 10-20 |
| Damage | 100% |
See Also
- Brigand
- Executioner
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.