¶From the Codex of Ultimate Wisdom
Controller
A folio of the realm
Controllers are mages that are mostly found in Ilshenar, particularly in Central Ilshenar. They are so-named because they control golems. They used to work for Blackthorn and Exodus, but now presumably are on their own.
They wear red Arcane Clothing. However, it cannot be looted. By using the Arcane Gems found on their bodies, a skilled tailor can make this type of clothing.
Statistics
| Controller Statistics | |||
|---|---|---|---|
| Spawn Locations | Castle Blackthorn, Exodus Dungeon, Exodus Dungeon Entrance, Gargoyle Mining Camp, Humility Jungle, Mistas, Wrong Level 1 & 2 | ||
| Fame | 4000 | Slayer Vulnerability | Repond Slayer |
| Karma | -4000 | Alignment | EVIL |
| First Seen | Scenario 2: Gargoyles Redemption | Pack Instinct | None |
| Loot | |||
| Gold | 275 - 325 | Magic Items | |
| Special | 1 Arcane Gem, Compassion Sage(rare) | Cut Up | |
| Attributes | |||
| Strength | 126 - 150 | Hit Points | 76 - 90 |
| Dexterity | 96 - 120 | Stamina | 96 - 120 |
| Intelligence | 151 - 175 | Mana | 151 - 175 |
| Barding Difficulty | Taming Difficulty | ||
| Base Damage | 5 - 10 | Preferred Foods | |
| Skills | |||
| Wrestling | 65.0 - 87.5 | Poisoning | |
| Tactics | 65.0 - 87.5 | Magery | 95.1 - 100.0 |
| Resisting Spells | 102.5 - 125.0 | Evaluating Intelligence | 95.1 - 100.0 |
| Anatomy | Meditation | 95.1 - 100.0 | |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 30 - 40 | 25 - 35 | 35 - 45 | 5 - 15 | 15 - 25 |
| Damage | 100% | -- | -- | -- | -- |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.