¶From the Codex of Ultimate Wisdom
Ice Snake
A folio of the realm
Image pending replacement.
The ice serpent bears a sturdy bite with which to defend itself, and a poison that, while rarely fatal, can be quite debilitating. These snakes are fairly dangerous to humans, and if encountered in large colonies underground, they can overwhelm an unwary traveler by sheer weight of numbers.
Statistics
| Ice Snake Statistics | |||
|---|---|---|---|
| Spawn Locations | Ice Dungeon Level 1, Kos Heb West Kos Heb East, Northern Crags | ||
| Fame | Level 1 (900) | Slayer Vulnerability | Reptile Slayer, Snake Slayer |
| Karma | Level 1 (-900) | Alignment | Evil |
| First Seen | UO:T2A | Pack Instinct | None |
| Loot | |||
| Gold | 50-100 | Magic Items | None |
| Special | None | Cut Up | 1 Raw Rib |
| Attributes | |||
| Strength | 42-54 | Hit Points | 27-31 |
| Dexterity | 36-45 | Stamina | 36-45 |
| Intelligence | 26-30 | Mana | 0 |
| Barding Difficulty | 20.6 | Taming Difficulty | N/A |
| Base Damage | 5-17 | Preferred Foods | None |
| Skills | |||
| Wrestling | 39.3-54.0 | Poisoning | None |
| Tactics | 39.3-54.0 | Magery | None |
| Resisting Spells | 15.1-20.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | None | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 20-25 | -10-0 | 80-90 | 60-70 | 30-40 |
| Damage | 25% | 25% | 50% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.