¶From the Codex of Ultimate Wisdom
Lava Serpent
A folio of the realm
Image pending replacement.
Though once common, lava serpents are now rare. They make their homes in lakes of lava, occasionally venturing to land for a quick meal. It is believed that the lava serpent was the progenitor of the dragon. Dragons are not fond of this theory, and have been known to kill at the mention of such blasphemy.
Statistics
| Lava Serpent Statistics | |||
|---|---|---|---|
| Spawn Locations | Fire Dungeon Level 1 & 2, Montor, Mount Sho, Sak Teb, Ter Mur, Fire Temple Ruins Mini-Champ, Lava Caldera Mini-Champ | ||
| Fame | Level 3 (4500) | Slayer Vulnerability | Reptile, Snake Slayer, Flame Slayer |
| Karma | Level 3 (-4500) | Alignment | Evil |
| First Seen | UO:T2A | Pack Instinct | None |
| Loot | |||
| Gold | 200-250 | Magic Items | |
| Special | None | Cut Up | 15 Spined Hides, 4 Raw Ribs |
| Attributes | |||
| Strength | 386-415 | Hit Points | 232-249 |
| Dexterity | 56-80 | Stamina | 56-80 |
| Intelligence | 66-85 | Mana | 0 |
| Barding Difficulty | 75.5 | Taming Difficulty | N/A |
| Base Damage | 33-56 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 60.1-80.0 | Poisoning | None |
| Tactics | 65.1-70.0 | Magery | None |
| Resisting Spells | 25.3-70.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Fire Aura | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 35-45 | 70-80 | 30-40 | 10-20 | |
| Damage | 20% | 80% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.