¶From the Codex of Ultimate Wisdom
Khal Ankur
A folio of the realm
The original cultist leader of death and sacrifice, Khal Ankur's demise galvanized his dedicated worshipers to erect the grand tomb known as Khaldun, the final resting place of their beloved leader. Only recently he has returned and can be summoned by any brave warriors willing to challenge his minions.
Statistics
| Khal Ankur Statistics | |||
|---|---|---|---|
| Spawn Locations | Khaldun | ||
| Fame | 22500 | Slayer Vulnerability | None |
| Karma | -22500 | Alignment | Evil |
| First Seen | Publish 101 | Pack Instinct | None |
| Loot | |||
| Gold | 4000 - 5000 | Magic Items | 16 |
| Special | Felucca: Power Scrolls, Trammel: Halloween Costumes | Cut Up | |
| Attributes | |||
| Strength | 701 - 900 | Hit Points | 50,000 |
| Dexterity | 201 - 350 | Stamina | 203 - 650 |
| Intelligence | 101 - 250 | Mana | 101 - 250 |
| Barding Difficulty | 160.0 | Taming Difficulty | N/A |
| Base Damage | 33 - 55 | Preferred Foods | None |
| Skills | |||
| Wrestling | 118.4 - 123.9 | Poisoning | |
| Tactics | 100.0 | Magery | --- |
| Resisting Spells | 140.2 - 160.0 | Evaluating Intelligence | --- |
| Anatomy | 100.0 | Meditation | --- |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Meteor Swarm, Teleport | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 80 - 90% | 80 - 90% | 60 - 70% | 80 - 90% | 80 - 90% |
| Damage | 25% | 50% | --- | --- | 25% |
Tactics
Khal Ankur is the boss of dungeon Khaldun. He is slow moving but strong, with the ability to summon his cultist leaders to fight alongside him. He has no slayer.
His ability to rain down meteors on all nearby opponents can and will cause significant damage to everyone within an eight tile radius.
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.