¶From the Codex of Ultimate Wisdom
Mistral
A folio of the realm
Mistral of the Labyrinth
Mistral is a named Air Elemental that spawns only in the Labyrinth. It spawns with several normal air elementals. Mistral's attack is equally split between Physical Damage and Cold Damage. It also casts 1st through 7th circle Magery Spells.
| Mistral Statistics | |||
|---|---|---|---|
| Spawn Locations | Labyrinth | ||
| Fame | Slayer Vulnerability | Elemental, Air Elemental | |
| Karma | Alignment | Evil | |
| First Seen | Pack Instinct | ||
| Loot | |||
| Gold | 2419 | Magic Items | |
| Special | 2 Magery or Necromancy scrolls | Cut Up | N/A |
| Attributes | |||
| Strength | 168 | Hit Points | 498 |
| Dexterity | 232 | Stamina | 232 |
| Intelligence | 130 | Mana | 130 |
| Barding Difficulty | 107.5 | Taming Difficulty | |
| Base Damage | Preferred Foods | ||
| Skills | |||
| Wrestling | 102.2 | Poisoning | |
| Tactics | 113.7 | Magery | 106.9 |
| Resisting Spells | 108.7 | Evaluating Intelligence | 97 |
| Anatomy | Meditation | ||
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 55-64 | 36-40 | 33-39 | 30-39 | 49-53 |
| Damage | 40% | 40% | 20% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.