¶From the Codex of Ultimate Wisdom
Tempest
A folio of the realm
Tempest of the Labyrinth
Tempest is a named Air Elemental that spawns only in the Labyrinth. It spawns with several normal air elementals. Mistral's attack is primarily Energy Damage. It also casts 1st through 7th circle Magery Spells.
| Tempest Statistics | |||
|---|---|---|---|
| Spawn Locations | Labyrinth | ||
| Fame | Slayer Vulnerability | Elemental, Air Elemental | |
| Karma | Alignment | Evil | |
| First Seen | Pack Instinct | ||
| Loot | |||
| Gold | 2397 | Magic Items | |
| Special | 2 Magery or Necromancy scrolls | Cut Up | N/A |
| Attributes | |||
| Strength | 159 | Hit Points | 602 |
| Dexterity | 236 | Stamina | 236 |
| Intelligence | 175 | Mana | 175 |
| Barding Difficulty | 113.1 | Taming Difficulty | |
| Base Damage | Preferred Foods | ||
| Skills | |||
| Wrestling | 116 | Poisoning | |
| Tactics | 111.8 | Magery | 101 |
| Resisting Spells | 104.6 | Evaluating Intelligence | 99.6 |
| Anatomy | Meditation | ||
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 46 | 39 | 33 | 36 | 58 |
| Damage | 20% | 80% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.