¶From the Codex of Ultimate Wisdom
Ossein Ram
A folio of the realm
Statistics
| Ossein Ram Statistics | |||
|---|---|---|---|
| Spawn Locations | Deceit Level 4: Lich Lord Room | ||
| Fame | 5000 | Slayer Vulnerability | none |
| Karma | -5000 | Alignment | Evil |
| First Seen | Publish 97 | Pack Instinct | none |
| Loot | |||
| Gold | ~300 | Magic Items | 1-3 |
| Special | Cut Up | - | |
| Attributes | |||
| Strength | 300 - 448 | Hit Points | 423 - 595 |
| Dexterity | 77 - 117 | Stamina | 77 - 117 |
| Intelligence | 107 - 149 | Mana | 107 - 149 |
| Barding Difficulty | 89.9 - 96.7 | Taming Difficulty | 72.0 |
| Base Damage | 18 - 23 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 90.9 - 98.2 | Poisoning | |
| Tactics | 82.5 - 87.1 | Magery | |
| Resisting Spells | 70.9 - 79.3 | Evaluating Intelligence | |
| Anatomy | 80.3 - 88.5 | Meditation | |
| Detecting Hidden | 42.5 | Hiding | |
| Parrying | Healing | ||
| Necromancy | 20.0 | Spirit Speak | 20.0 |
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Paralyze, Disarm, Battle Defense, Life Leech | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 50 - 59 | 10 - 19 | 40 - 49 | 30 - 39 | 40 - 50 |
| Damage | 50% | 25% | 25% |
- Note: Statistics taken from 16 Ossein Rams
Ossein Rams will have their Stats halved upon taming
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.