¶From the Codex of Ultimate Wisdom
Panther
A folio of the realm
Image pending replacement.
These dark hunters haunt the warm jungle climes, and they are perhaps the most fearsome of the land's great cats. They are greatly prized by hunters as trophies, and the boldest and most skilled of animal trainers keep them as hunting beasts.
Statistics
| Panther Statistics | |||
|---|---|---|---|
| Spawn Locations | Forests, Jungles, Terra Sanctum | ||
| Fame | Level 1 (450) | Slayer Vulnerability | None |
| Karma | Level 0 | Alignment | Neutral |
| First Seen | Initial release of UO | Pack Instinct | Feline |
| Loot | |||
| Gold | None | Magic Items | None |
| Special | None | Cut Up | 10 Hides, 1 Raw Rib |
| Attributes | |||
| Strength | 61-85 | Hit Points | 37-51 |
| Dexterity | 86-105 | Stamina | 86-105 |
| Intelligence | 26-50 | Mana | 0 |
| Barding Difficulty | 36.5 | Taming Difficulty | 53.1 |
| Base Damage | 6-19 | Preferred Foods | Fish |
| Skills | |||
| Wrestling | 50.1-65.0 | Poisoning | None |
| Tactics | 50.1-65.0 | Magery | None |
| Resisting Spells | 15.1-30.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | None | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 20-25 | 5-10 | 10-15 | 5-10 | |
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.