¶From the Codex of Ultimate Wisdom
Snow Leopard
A folio of the realm
Image pending replacement.
This magnificent beast is, as its name implies, mostly found in the frozen climes. They are few in number, for their food is scarce, but their remoteness from human hunters helps them to flourish in their remote homes.
Statistics
| Snow Leopard Statistics | |||
|---|---|---|---|
| Spawn Locations | Dagger Isle, Kos Heb East, Kos Heb West, Northern Crags, Winter Spur | ||
| Fame | Level 1 (450) | Slayer Vulnerability | None |
| Karma | Level 0 | Alignment | Neutral |
| First Seen | Initial release of UO | Pack Instinct | Feline |
| Loot | |||
| Gold | None | Magic Items | None |
| Special | None | Cut Up | 8 Hides, 1 Raw Rib |
| Attributes | |||
| Strength | 56-80 | Hit Points | 34-48 |
| Dexterity | 66-85 | Stamina | 66-85 |
| Intelligence | 26-50 | Mana | 0 |
| Barding Difficulty | 34.3 | Taming Difficulty | 53.1 |
| Base Damage | 4-14 | Preferred Foods | Fish |
| Skills | |||
| Wrestling | 40.1-50.0 | Poisoning | None |
| Tactics | 45.1-60.0 | Magery | None |
| Resisting Spells | 25.1-35.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | None | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 20-25 | 5-10 | 30-40 | 10-20 | 20-30 |
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.