¶From the Codex of Ultimate Wisdom
Phantom
A folio of the realm
A Phantom (EC)
Phantoms are a type of Wailing Banshee who fight by the side of Andros the Dread Lord and can be found in the evil side of the dungeon Despise and only in Trammel. They can be controlled and trained by the players to fight against Adrian the Glorious Lord and his Ensorcled Wisp in the final level of Despise.
Statistics
| Phantom Statistics | |||
|---|---|---|---|
| Spawn Locations | Despise (Trammel) | ||
| Fame | Slayer Vulnerability | ||
| Karma | Alignment | Evil | |
| First Seen | Publish 78 | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 68 | Hit Points | 81 |
| Dexterity | 125 | Stamina | 189 |
| Intelligence | 130 | Mana | 189 |
| Barding Difficulty | 139.0 | Taming Difficulty | N/A |
| Base Damage | 8-13 | Preferred Foods | None |
| Skills | |||
| Wrestling | 114.5 | Poisoning | |
| Tactics | 133.8 | Magery | |
| Resisting Spells | 114.5 | Evaluating Intelligence | |
| Anatomy | 133.8 | Meditation | |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 40% | 20% | 20% | 35% | 20% |
| Damage | 100% |
- Note: Statistics taken from 1 Phantoms
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.