¶From the Codex of Ultimate Wisdom
Rune Beetle
A folio of the realm
A tough, hard shelled poisonous beetle. The beetle kills by poisoning its foe and then bleeding them to death. If one can be tamed, they make a very strong pet.
Due to it's very high dexterity this pet can move at lightning speed - often jumping off the screen to attack before you register an enemy presence.
Aside from it's well known bleed and poison attacks (which are quite dangerous in their own right), the Rune Beetle can also inflict an Armor Corruption on it's target (causing their resistance levels to drop dangerously low). Although it can take less damage than a Cu Sidhe it can deal far more in a shorter period of time. Especially true in that the three slots required to control it allow for a backup pet.
Statistics
| Rune Beetle Statistics | |||
|---|---|---|---|
| Spawn Locations | Beetlescape, Yamandon Point | ||
| Fame | Slayer Vulnerability | Beetle Slayer | |
| Karma | Alignment | EVIL | |
| First Seen | Samurai Empire | Pack Instinct | None |
| Loot | |||
| Gold | 1000-1200 | Magic Items | |
| Special | Bonsai Seed, 1 medium level Scroll, Bones, 5-14 Reagents, Body Parts | Cut Up | |
| Attributes | |||
| Strength | 400 - 465 | Hit Points | 310 - 360 |
| Dexterity | 125 - 170 | Stamina | 125 - 170 |
| Intelligence | 375 - 450 | Mana | 375 - 450 |
| Barding Difficulty | 110.2-111.8 | Taming Difficulty | 93.9 |
| Base Damage | 15-22 | Preferred Foods | Fruits and Vegetables |
| Skills | |||
| Wrestling | 70.0 - 80.0 | Poisoning | 120.0 - 140.0 |
| Tactics | 80.0 - 95.0 | Magery | 100.0 - 110.0 |
| Resisting Spells | 95.0 - 110.0 | Evaluating Intelligence | 100.0 - 125.0 |
| Anatomy | 0 | Meditation | 95.0 - 110.0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Can inflict lethal poison, Bleed Attack, Armor Corruption attack | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 40 - 65 | 35 - 50 | 35 - 50 | 75 - 95 | 40 - 60 |
| Damage | 20% | 10% | 70% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.