¶From the Codex of Ultimate Wisdom
Ursadane
A folio of the realm
An Ursadane (EC)
Ursadanes are a type of Grizzly Bear who fight by the side of Adrian the Glorious Lord and can be found in the good side of the dungeon Despise and only in Trammel. They can be controlled and trained by the players to fight against Andros the Dread Lord and his Corrupted Wisp in the final level of Despise.
Statistics
| Ursadane Statistics | |||
|---|---|---|---|
| Spawn Locations | Despise (Trammel) | ||
| Fame | Slayer Vulnerability | ||
| Karma | Alignment | Good | |
| First Seen | Publish 78 | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 158 | Hit Points | 275 |
| Dexterity | 98 | Stamina | 163 |
| Intelligence | 38 | Mana | 54 |
| Barding Difficulty | 142.5 | Taming Difficulty | N/A |
| Base Damage | Preferred Foods | None | |
| Skills | |||
| Wrestling | 130.0 | Poisoning | |
| Tactics | 130.0 | Magery | |
| Resisting Spells | 130.0 | Evaluating Intelligence | |
| Anatomy | 130.0 | Meditation | |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 30% | 25% | 43% | 30% | 30% |
| Damage | 100% |
- Note: Statistics taken from 1 Ursadanes
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.