¶From the Codex of Ultimate Wisdom
Water Elemental
A folio of the realm
Water elementals dwell in, and are composed of, water. They have great power to command the waves themselves. Fortunately, the few that dwell upon our plane keep themselves mostly to the nether depths of the ocean, and so seldom come into contact with humanity.
Statistics
| Water Elemental Statistics | |||
|---|---|---|---|
| Spawn Locations | Justice Docks, Moonglow Docks, Shame Level 2,3&5, Covetous Level-2, Destard Level-1, Open seas | ||
| Fame | Level 3 (4500) | Slayer Vulnerability | Elemental Slayer, Water Elemental Slayer |
| Karma | Level 3 (-4500) | Alignment | Evil |
| First Seen | Day One | Pack Instinct | None |
| Loot | |||
| Gold | 175-225 | Magic Items | |
| Special | 1 Potion, 3 Black Pearl | Cut Up | None |
| Attributes | |||
| Strength | 126-155 | Hit Points | 76-93 |
| Dexterity | 66-85 | Stamina | 66-85 |
| Intelligence | 101-125 | Mana | 101-125 |
| Barding Difficulty | 73 | Taming Difficulty | N/A |
| Base Damage | 7-9 | Preferred Foods | None |
| Skills | |||
| Wrestling | 50.1-70.0 | Poisoning | None |
| Tactics | 50.1-70.0 | Magery | 60.1-75.0 |
| Resisting Spells | 100.1-115.0 | Evaluating Intelligence | 60.1-75.0 |
| Anatomy | 0 | Meditation | 0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 35-45 | 10-25 | 10-25 | 60-70 | 5-10 |
| Damage | 100% | 0% | 0% | 0% | 0% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.