¶From the Codex of Ultimate Wisdom
Bird
A folio of the realm
The larger birds of the forest — crows, ravens and magpies — are prized by hunters for their fine sweet meat, and for their feathers, which are considered best for the fletching of arrows. Tropical birds tend to nest near the coastal regions and boast more colorful feathers and songs than their counterparts in the forest.
Statistics
| Bird Statistics | |||
|---|---|---|---|
| Spawn Locations | Basically everywhere. | ||
| Fame | Level 1 (150) | Slayer Vulnerability | Bird |
| Karma | Level 0 | Alignment | Neutral |
| First Seen | Initial release of UO | Pack Instinct | None |
| Loot | |||
| Gold | None | Magic Items | None |
| Special | None | Cut Up | 25 Feathers, 1 Raw Bird |
| Attributes | |||
| Strength | 1-4 | Hit Points | 1-3 |
| Dexterity | 25 | Stamina | 25 |
| Intelligence | 1-4 | Mana | 0 |
| Barding Difficulty | 4.6 | Taming Difficulty | -6.9 |
| Base Damage | 1 | Preferred Foods | Fruits and Vegetables |
| Skills | |||
| Wrestling | 5.0 | Poisoning | None |
| Tactics | 5.0 | Magery | None |
| Resisting Spells | 5.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | None | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 0 | 0 | 0 | 0 | 0 |
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.