¶From the Codex of Ultimate Wisdom
Chicken
A folio of the realm
These foolish birds are cultivated by farmers for their eggs and succulent meat. One of the staples of the Britannian diet and economy, chickens cannot long survive outside of the care of man.
Statistics
| Chicken Statistics | |||
|---|---|---|---|
| Spawn Locations | Farms, Forests | ||
| Fame | Level 1 (150) | Slayer Vulnerability | Bird Slayer |
| Karma | Level 0 | Alignment | Neutral |
| First Seen | Initial release of UO | Pack Instinct | None |
| Loot | |||
| Gold | None | Magic Items | None |
| Special | None | Cut Up | 25 Feathers, 1 Raw Bird |
| Attributes | |||
| Strength | 5 | Hit Points | 3 |
| Dexterity | 15 | Stamina | 15 |
| Intelligence | 5 | Mana | 0 |
| Barding Difficulty | 3.4 | Taming Difficulty | -0.9 |
| Base Damage | 1 | Preferred Foods | Grains and Hay |
| Skills | |||
| Wrestling | 5.0 | Poisoning | None |
| Tactics | 5.0 | Magery | None |
| Resisting Spells | 4.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | None | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 1-5 | ||||
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.