¶From the Codex of Ultimate Wisdom
Eagle
A folio of the realm
The eagle is highly regarded by poets as the king of all birds, a symbol of perfect majesty and courage. In truth, eagles are hunters of vermin, of no special valor or virtue, though their size and beauty are truly impressive. Nonetheless, an eagle can be a terrible foe if wounded, or in defense of its lair.
Statistics
| Eagle Statistics | |||
|---|---|---|---|
| Spawn Locations | Forests | ||
| Fame | Level 1 (300) | Slayer Vulnerability | Bird |
| Karma | Level 0 | Alignment | Neutral |
| First Seen | Initial release of UO | Pack Instinct | None |
| Loot | |||
| Gold | 50-100 | Magic Items | None |
| Special | 4 Black Pearls | Cut Up | 36 Feathers, 1 Raw Bird |
| Attributes | |||
| Strength | 31-47 | Hit Points | 20-27 |
| Dexterity | 36-60 | Stamina | 36-60 |
| Intelligence | 8-20 | Mana | 0 |
| Barding Difficulty | 22.0 | Taming Difficulty | 17.1 |
| Base Damage | 6-13 | Preferred Foods | Fish |
| Skills | |||
| Wrestling | 20.1-30.0 | Poisoning | None |
| Tactics | 18.1-37.0 | Magery | None |
| Resisting Spells | 15.3-30.0 | Evaluating Intelligence | None |
| Anatomy | 0.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | None | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 20-25 | 10-15 | 20-25 | 5-10 | 5-10 |
| Damage | 100% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.