¶From the Codex of Ultimate Wisdom
Dendrite
A folio of the realm
A Dendrite (EC)
Dendrites are a type of Treefellow who fight by the side of Adrian the Glorious Lord and can be found in the good side of the dungeon Despise and only in Trammel. They can be controlled and trained by the players to fight against Andros the Dread Lord and his Corrupted Wisp in the final level of Despise.
Statistics
| Dendrite Statistics | |||
|---|---|---|---|
| Spawn Locations | Despise (Trammel) | ||
| Fame | Slayer Vulnerability | ||
| Karma | Alignment | Good | |
| First Seen | Publish 78 | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 109 | Hit Points | 149 |
| Dexterity | 145 | Stamina | 191 |
| Intelligence | 34 | Mana | 46 |
| Barding Difficulty | 137.8 | Taming Difficulty | N/A |
| Base Damage | 8-13 | Preferred Foods | None |
| Skills | |||
| Wrestling | 130.0 | Poisoning | |
| Tactics | 130.0 | Magery | |
| Resisting Spells | 130.0 | Evaluating Intelligence | |
| Anatomy | 130.0 | Meditation | |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 42% | 24% | 29% | 34% | 29% |
| Damage | 100% |
- Note: Statistics taken from 1 Dendrites
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.