¶From the Codex of Ultimate Wisdom
Frost Dragon
A folio of the realm
A Frost Dragon.
Frost Dragons are dragons that spawn on Trove (formerly Level 7) Treasure Maps in Trammel and Felucca. Their color range from light to dark blue and they have higher resistance to Cold Damage.
Statistics
| Frost Dragon Statistics | |||
|---|---|---|---|
| Spawn Locations | Treasure Map | ||
| Fame | Slayer Vulnerability | Dragon, Reptile | |
| Karma | Alignment | Evil | |
| First Seen | High Seas | Pack Instinct | None |
| Loot | |||
| Gold | 1800 | Magic Items | 5 +/- |
| Special | Cut Up | 8 Dragon's Blood, 33 Hides, 19 Raw Ribs | |
| Attributes | |||
| Strength | 1328 - 1340 | Hit Points | 2054 - 2221 |
| Dexterity | 110 - 112 | Stamina | 110 - 112 |
| Intelligence | 496 - 680 | Mana | 496 - 680 |
| Barding Difficulty | 160.0 | Taming Difficulty | |
| Base Damage | 26 - 35 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 123.8 - 127.8 | Poisoning | --- |
| Tactics | 124.9 - 132.9 | Magery | 121.7 - 127.3 |
| Resisting Spells | 117.2 - 130.7 | Evaluating Intelligence | 50.5 - 57.0 |
| Anatomy | 0.0 | Meditation | 8.6 - 42.2 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Damages nearby targets with Cold Damage. | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 70 - 90% | 55 - 60% | 80 - 90% | 65 - 70% | 55 - 75% |
| Damage | 50% | --- | 50% | --- | --- |
- Note: Statistics taken from 12+ Frost Dragons
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.