¶From the Codex of Ultimate Wisdom
Wildfire Ostard
A folio of the realm
|
| Wildfire Ostard |
| Weight: 1 Stone |
The Wildfire Ostard was introduced with the Treasures of Wildfire event on June, 2021. Like the Triton players could get the pet in statue form exchanging 200 drops from the Artifact Trader placed outside Fire Dungeon.
Despite all the players could purchase the statue, only tamers could open it to get the pet double-clicking on the statue, releasing the pet that will instant bond with the character. Grand Master Taming is mandatory to use the statue.
Wildfire Ostard after being released from statue
After releasing the pet, players can trade it to another player with GM Taming Skill.
Basically the Wildfire Ostard stats are based on Bane Dragon and both share the Reactive Poisoning ability. In order to recharge the poison, player need to fed his pet with Blackrock Stew.
Wildfire Ostard is a rideable pet
Statistics
| Wildfire Ostard Statistics | |||
|---|---|---|---|
| Spawn Locations | None | ||
| Fame | Level 1 | Slayer Vulnerability | Bird |
| Karma | Level 0 | Alignment | Neutral |
| First Seen | Treasures of Wildfire | Pack Instinct | Ostard |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 540 | Hit Points | 400 |
| Dexterity | 100 | Stamina | 100 |
| Intelligence | 150 | Mana | 150 |
| Barding Difficulty | 93.5 | Taming Difficulty | 96.0 |
| Base Damage | 16 - 22 | Preferred Foods | Meat, Fruit & Vegetables, Blackrock Stew |
| Skills | |||
| Wrestling | 97.6 | Poisoning | 67.1 |
| Tactics | 99.0 | Magery | 43.0 |
| Resisting Spells | 93.9 | Evaluating Intelligence | 36.3 |
| Anatomy | 0 | Meditation | 0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Reactive Poisoning | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 65 | 45 | 40 | 55 | 35 |
| Damage | 50% | 25% | 25% |
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.