Carpentry
Carpentry
Carpentry is the woodworking craft skill of Britannia — the saw, the plane, and the level. From a humble Foot Stool to a Cherry Armoire, from a Wooden Shield to the wooden-armor sets favoured by druids and elven scouts, every meaningful piece of wooden infrastructure in the realm flows through a carpenter's hands. The skill spans 233 craftables in twenty-odd categories, supporting almost every other profession at one remove: blacksmiths need anvils, mages need bookshelves and pentagrams, fishermen need fishing poles, archers need arrow shafts, and every player house needs furniture.
Grandmaster carpenters may take up the secondary discipline of Masonry, which extends their reach to stone construction.
Tools and Materials
A carpenter's toolset is broad — Dovetail Saw, Draw Knife, Froe, Hammer, Inshave, Jointing Plane, Moulding Plane, Nails, Saw, Scorp, and Smoothing Plane — but no specific tool grants a craft bonus. Any of them, bought from a Carpenter or Tinker NPC or crafted with Tinkering, will work the same.
Lumber is the universal raw material. It comes in two forms:
- Logs — gathered directly with the Lumberjacking skill from trees.
- Boards — milled from Logs, lighter and the actual input to most carpentry recipes.
Specialty woods unlock at higher Lumberjacking skill: Oak, Ash, Yew, Heartwood, Bloodwood, and Frostwood, each with progressively rarer crafting bonuses. Carpenters may also use Cloth (for upholstered furniture and instruments) and small amounts of Leather and Cloth on specific recipes.
How to Craft
Double-clicking any carpentry tool opens the Carpentry Menu, organised by category. The workflow:
- Choose the type of wood by clicking the Wood button (the wood must be in the backpack).
- Choose the category of item.
- Click the arrow next to the desired item.
The menu also handles Repair Item (target a damaged wooden item to restore durability) and Enhance Item (apply a specialty wood to a finished item, granting that wood's properties at the risk of destruction).
Training
A reliable progression with a basic Lumberjacking partner skill or a stack of bought Boards:
- 0 – 30: train at an NPC Carpenter.
- 30 – 48: craft Medium Crates.
- 48 – 53: craft Large Crates.
- 53 – 60: craft Wooden Shields.
- 60 – 74: craft Fukiyas.
- 74 – 79: craft Quarter Staffs.
- 79 – 82: craft Gnarled Staffs or Shepherd's Crooks.
- 82 – 96: craft Black Staffs.
- 96 – 100: craft late-game items as supplies allow.
- 100 – 120: requires Power Scrolls; train on the high-end items in the Workspace, Crafting Stations, and Refinement Resins tables below.
The Craftables
The 233 carpentry recipes, sorted into categories. Skill is the minimum at which an attempt may succeed; success rate climbs as skill exceeds the minimum.
Materials
| Item | Skill | Materials |
|---|---|---|
| Board | 0 | 1 Logs |
| Bulletin Board (east) | 85 | 50 Boards |
| Bulletin Board (south) | 85 | 50 Boards |
Containers
| Item | Skill | Materials |
|---|---|---|
| Barrel Staves | 0 | 5 Boards |
| Crate | 10 | 8 Boards |
| Barrel Lid | 11 | 4 Boards |
| Wooden Box | 21 | 10 Boards |
| Medium Crate | 31.5 | 15 Boards |
| Ballot Box | 47.3 | 5 Boards |
| Large Crate | 47.3 | 18 Boards |
| Keg | 57.8 | — |
| Wooden Chest | 73.6 | 20 Boards |
| Decorative Box | 80 | 25 Boards |
| Gargish Chest | 80 | 30 Boards |
| Rarewood Chest | 80 | 30 Boards |
| Finished Wooden Chest | 90 | 30 Boards |
| Gilded Wooden Chest | 90 | 30 Boards |
| Ornate Wooden Chest | 90 | 30 Boards |
| Plain Wooden Chest | 90 | 30 Boards |
| Short Cabinet | 90 | 35 Boards |
| Tall Cabinet | 90 | 35 Boards |
| Wooden Footlocker | 90 | 30 Boards |
| Ornate Elven Chest (east) | 94.7 | 40 Boards |
| Ornate Elven Chest (south) | 94.7 | 40 Boards |
Seating
| Item | Skill | Materials |
|---|---|---|
| Foot Stool | 11 | 9 Boards |
| Stool | 11 | 9 Boards |
| Straw Chair | 21 | 13 Boards |
| Wooden Chair | 21 | 13 Boards |
| Chair | 42.1 | 15 Boards |
| Wooden Bench | 52.6 | 17 Boards |
| Wooden Throne | 52.6 | 17 Boards |
| Fancy Couch (east) | 70.0 | 80 Boards, 48 Cloth |
| Fancy Couch (north) | 70.0 | 80 Boards, 48 Cloth |
| Fancy Couch (south) | 70.0 | 80 Boards, 48 Cloth |
| Fancy Couch (west) | 70.0 | 80 Boards, 48 Cloth |
| Fancy Loveseat (east) | 70.0 | 80 Boards, 24 Cloth |
| Fancy Loveseat (north) | 70.0 | 80 Boards, 24 Cloth |
| Fancy Loveseat (south) | 70.0 | 80 Boards, 24 Cloth |
| Fancy Loveseat (west) | 70.0 | 80 Boards, 24 Cloth |
| Plush Loveseat (south) | 70.0 | 80 Boards, 24 Cloth |
| Plush Loveseat (east) | 70.0 | 80 Boards, 24 Cloth |
| Magincia-Style Throne | 73.6 | 19 Boards |
| Elven Loveseat (east) | 80 | 50 Boards |
| Elven Loveseat (south) | 80 | 50 Boards |
| Ornate Elven Chairs | 80 | 30 Boards |
| Reading Chair | 80 | 30 Boards |
| Cozy Elven Chair | 85 | 40 Boards |
| Ter-Mur Style Chair | 85 | 40 Boards |
| Gargish Couch (east) | 90 | 75 Boards |
| Gargish Couch (south) | 90 | 75 Boards |
| Rustic Bench (east) | 94.7 | 35 Boards |
| Rustic Bench (south) | 94.7 | 35 Boards |
Tables
| Item | Skill | Materials |
|---|---|---|
| Small Table | 42.1 | 17 Boards |
| Empty Liquor Barrel | 60 | 50 Boards |
| Large Table | 63.1 | 23 Boards |
| Writing Table | 63.1 | 17 Boards |
| Ter-Mur Style Table | 75 | 50 Boards |
| Elegant Low Table | 80 | 35 Boards |
| Hardwood Table (east) | 80 | 50 Boards |
| Hardwood Table (south) | 80 | 50 Boards |
| Long Metal Table (east) | 80.0 | 40 Boards, 30 Ingots |
| Long Metal Table (south) | 80.0 | 40 Boards, 30 Ingots |
| Long Wooden Table (east) | 80 | 80 Boards |
| Long Wooden Table (south) | 80 | 80 Boards |
| Metal Table (east) | 80.0 | 20 Boards, 15 Ingots |
| Metal Table (south) | 80.0 | 20 Boards, 15 Ingots |
| Plain Low Table | 80 | 35 Boards |
| Short Table | 80 | 60 Boards |
| Wooden Table (east) | 80 | 20 Boards |
| Wooden Table (south) | 80 | 20 Boards |
| Yew-Wood Table | 84.2 | 27 Boards |
| Alchemist Table (east) | 85 | 70 Boards |
| Alchemist Table (south) | 85 | 70 Boards |
| Ornate Table (south) | 85 | 60 Boards |
| Ornate Table (east) | 85 | 60 Boards |
| Long Table (south) | 90 | 80 Boards |
| Long Table (east) | 90 | 80 Boards |
Bedroom
| Item | Skill | Materials |
|---|---|---|
| Elven Dresser (east) | 75 | 45 Boards |
| Elven Dresser (south) | 75 | 45 Boards |
| Fancy Elven Armoire | 80 | 60 Boards |
| Simple Elven Armoire | 80 | 60 Boards |
| Armoire | 84.2 | 35 Boards |
| Armoire (red) | 84.2 | 35 Boards |
| Cherry Armoire | 90 | 40 Boards |
| Elegant Armoire | 90 | 40 Boards |
| Maple Armoire | 90 | 40 Boards |
| Red Armoire | 90 | 40 Boards |
| Ter-Mur Style Dresser (east) | 90 | 60 Boards |
| Ter-Mur Style Dresser (south) | 90 | 60 Boards |
| Elven Bed (east) | 94.7 | 100 Boards, 100 Cloth |
| Elven Bed (south) | 94.7 | 100 Boards, 100 Cloth |
| Large Bed (east) | 94.7 | 150 Boards, 150 Cloth |
| Large Bed (south) | 94.7 | 150 Boards, 150 Cloth |
| Small Bed (south) | 94.7 | 100 Boards, 100 Cloth |
| Small Bed (east) | 94.7 | 100 Boards, 100 Cloth |
| Tall Elven Bed (east) | 94.7 | 200 Boards, 100 Cloth |
| Tall Elven Bed (south) | 94.7 | 200 Boards, 100 Cloth |
Workspace
| Item | Skill | Materials |
|---|---|---|
| Wooden Shelf | 31.5 | 25 Boards |
| Fancy Wooden Shelf (east) | 40 | 15 Boards |
| Fancy Wooden Shelf (south) | 40 | 15 Boards |
| Plain Wooden Shelf (east) | 40 | 15 Boards |
| Plain Wooden Shelf (south) | 40 | 15 Boards |
| Academic Bookcase | 60 | 25 Boards |
| Dress Form | 63.1 | 25 Boards, 10 Cloth |
| Training Dummy (south) | 68.4 | 55 Boards, 60 Cloth |
| Training Dummy (east) | 68.4 | 55 Boards, 60 Cloth |
| Pickpocket Dip (east) | 73.6 | 65 Boards, 60 Cloth |
| Pickpocket Dip (south) | 73.6 | 65 Boards, 60 Cloth |
| Wooden Container Engraving Tool | 75 | 4 Boards, 2 Ingots |
| Music Stand | 78.9 | 15 Boards |
| Elven Podium | 80 | 20 Boards |
| Easel With Canvas | 86.8 | 20 Boards |
| Arcane Bookshelf (east) | 94.7 | 80 Boards |
| Arcane Bookshelf (south) | 94.7 | 80 Boards |
| Soulforge | 100.0 | 150 Boards, 150 Ingots |
Crafting Stations
| Item | Skill | Materials |
|---|---|---|
| Stone Oven (east) | 68.4 | 85 Boards, 125 Ingots |
| Stone Oven (south) | 68.4 | 85 Boards, 125 Ingots |
| Anvil (south) | 73.6 | 5 Boards, 150 Ingots |
| Anvil (east) | 73.6 | 5 Boards, 150 Ingots |
| Small Forge | 73.6 | 5 Boards, 75 Ingots |
| Large Forge (east) | 78.9 | 5 Boards, 100 Ingots |
| Large Forge (south) | 78.9 | 5 Boards, 100 Ingots |
| Elven Oven (east) | 85 | 80 Boards |
| Elven Forge | 94.7 | 200 Boards |
| Flour Mill (south) | 94.7 | 100 Boards, 50 Ingots |
| Flour Mill (east) | 94.7 | 100 Boards, 50 Ingots |
Lighting
| Item | Skill | Materials |
|---|---|---|
| Red Hanging Lantern | 65 | 5 Boards |
| White Hanging Lantern | 65 | 5 Boards |
Decorative
| Item | Skill | Materials |
|---|---|---|
| Arcanist Statue (east) | 0 | 250 Boards |
| Arcanist Statue (south) | 0 | 250 Boards |
| Squirrel Statue (east) | 0 | 250 Boards |
| Squirrel Statue (south) | 0 | 250 Boards |
| Warrior Statue (east) | 0 | 250 Boards |
| Warrior Statue (south) | 0 | 250 Boards |
| Winged Helm | 58.4 | 10 Boards |
| Vulture Helm | 63.9 | 10 Boards |
| Raven Helm | 65 | 10 Boards |
| Bamboo Screen | 80.0 | 75 Boards, 60 Cloth |
| Giant Replica Acorn | 80 | 35 Boards |
| Shoji Screen | 80.0 | 75 Boards, 60 Cloth |
| Plant Tapestry (east) | 85.0 | 12 Boards, 50 Cloth |
| Plant Tapestry (south) | 85.0 | 12 Boards, 50 Cloth |
Building & Signs
| Item | Skill | Materials |
|---|---|---|
| Wooden Signpost | 42.1 | 5 Boards |
| Wall Mounted Bell (east) | 75.0 | 50 Boards, 50 Cloth |
| Wall Mounted Bell (south) | 75.0 | 50 Boards, 50 Cloth |
| Cowbell | 85.0 | 10 Boards, 15 Ingots |
| Gargish Banner | 94.7 | 50 Boards, 50 Cloth |
Pet & Garden
| Item | Skill | Materials |
|---|---|---|
| Parrot Perch | 50 | 50 Boards |
| A Chicken Coop | 90 | 150 Boards |
| An Incubator | 90 | 100 Boards |
| Water Trough (east) | 94.7 | 150 Boards |
| Water Trough (south) | 94.7 | 150 Boards |
Arcane
| Item | Skill | Materials |
|---|---|---|
| Runed Switch | 70 | — |
| Aud-Char | 78.9 | 35 Boards |
| Arcane Circle | 94.7 | 100 Boards |
| Gargish Kotl Black Rod | 100 | 20 Boards |
| Kotl Black Rod | 100 | 20 Boards |
| Pentagram | 100.0 | 100 Boards, 40 Ingots |
Instruments
| Item | Skill | Materials |
|---|---|---|
| Drum | 57.8 | 20 Boards, 10 Cloth |
| Tambourine | 57.8 | 15 Boards, 10 Cloth |
| Tambourine (tassel) | 57.8 | 15 Boards, 15 Cloth |
| Lap Harp | 63.1 | 20 Boards, 10 Cloth |
| Lute | 68.4 | 25 Boards, 10 Cloth |
| Cello | 75.0 | 15 Boards, 5 Cloth |
| Standing Harp | 78.9 | 35 Boards, 15 Cloth |
| Bamboo Flute | 80.0 | 15 Boards |
| Trumpet | 85.0 | 10 Boards, 15 Ingots |
| Mounted Dread Horn | 90 | 50 Boards |
Shields
| Item | Skill | Materials |
|---|---|---|
| Gargish Wooden Shield | 52.6 | 9 Boards |
| Wooden Shield | 52.6 | 9 Boards |
Weapons
| Item | Skill | Materials |
|---|---|---|
| Ancient Wild Staff | 63.8 | 16 Boards |
| Arcanist's Wild Staff | 63.8 | 16 Boards |
| Hardened Wild Staff | 63.8 | 16 Boards |
| Serpentstone Staff | 63.8 | 16 Boards |
| Thorned Wild Staff | 63.8 | 16 Boards |
| Wild Staff | 63.8 | 16 Boards |
| Bokuto | 70 | 6 Boards |
| Quarter Staff | 73.6 | 6 Boards |
| Gargish Gnarled Staff | 78.9 | 7 Boards |
| Gnarled Staff | 78.9 | 7 Boards |
| Shepherd's Crook | 78.9 | 7 Boards |
| Tetsubo | 80 | 10 Boards |
| Black Staff | 81.5 | 9 Boards |
| Phantom Staff | 90 | 16 Boards |
Bowcraft
| Item | Skill | Materials |
|---|---|---|
| Dartboard (east) | 15.7 | 5 Boards |
| Dartboard (south) | 15.7 | 5 Boards |
| Fukiya | 60 | 8 Boards |
Wooden Armor
| Item | Skill | Materials |
|---|---|---|
| Bramble Coat | 85 | 10 Boards |
| Darkwood Chest | 85 | 20 Boards |
| Darkwood Crown | 85 | 10 Boards |
| Darkwood Gauntlets | 85 | 15 Boards |
| Darkwood Gorget | 85 | 15 Boards |
| Darkwood Leggings | 85 | 15 Boards |
| Darkwood Pauldrons | 85 | 15 Boards |
| Ironwood Crown | 85 | 10 Boards |
| Woodland Arms | 85 | 15 Boards |
| Woodland Gauntlets | 85 | 15 Boards |
| Woodland Gorget | 85 | 15 Boards |
| Woodland Leggings | 85 | 15 Boards |
| Woodland Chest | 90 | 20 Boards |
Refinement Resins
| Item | Skill | Materials |
|---|---|---|
| Fishing Pole | 68.4 | 5 Boards, 5 Cloth |
| Elven Wash Basin (east) | 70 | 40 Boards |
| Elven Wash Basin (south) | 70 | 40 Boards |
| Spinning Wheel (south) | 73.6 | 75 Boards, 25 Cloth |
| Spinning Wheel (east) | 73.6 | 75 Boards, 25 Cloth |
| Elven Spinning Wheel (south) | 75.0 | 60 Boards, 40 Cloth |
| Elven Spinning Wheel (east) | 75.0 | 60 Boards, 40 Cloth |
| Acid Proof Rope | 80 | — |
| Loom (east) | 84.2 | 85 Boards, 25 Cloth |
| Loom (south) | 84.2 | 85 Boards, 25 Cloth |
| Small Display Case (east) | 95.0 | 40 Boards, 10 Ingots |
| Small Display Case (south) | 95.0 | 40 Boards, 10 Ingots |
| Abbatoir | 100.0 | 100 Boards, 40 Ingots |
| Glazed Resin Of Defense | 100 | — |
| Glazed Resin Of Fortification | 100 | — |
| Glazed Resin Of Hardening | 100 | — |
| Glazed Resin Of Invulnerability | 100 | — |
| Glazed Resin Of Protection | 100 | — |
| Varnished Resin Of Defense | 100 | — |
| Varnished Resin Of Fortification | 100 | — |
| Varnished Resin Of Hardening | 100 | — |
| Varnished Resin Of Invulnerability | 100 | — |
| Varnished Resin Of Protection | 100 | — |
Power Scrolls
A carpenter's skill cap is raised from 100 to 120 by Power Scrolls in 5-point increments. Carpentry Power Scrolls drop from Champion Spawn bosses, like Power Scrolls for the other crafting skills.
Specialty Woods
Six specialty woods extend the carpenter's palette beyond plain wood:
- Oak — modest durability bonus.
- Ash — increased Swing Speed on weapon items.
- Yew — Hit Lightning chance on weapons.
- Heartwood — random magic property on the crafted item; the most variable and rewarding choice.
- Bloodwood — Hit Point Regeneration and Mana Regeneration boosts.
- Frostwood — Cold damage and resist bonuses.
Each requires increasing Lumberjacking skill to harvest and Carpentry skill to craft with successfully.
Masonry
A grandmaster carpenter may research and unlock Masonry, a secondary discipline that extends carpentry to stone construction — stone tables, urns, statues, decorative pillars, and the high-end stone furniture pieces. Masonry is not a separate skill; it is gated behind a one-time research action available at 100 Carpentry, after which stone-themed recipes appear in the carpenter's menu.
Related Skills
- Lumberjacking — the gathering partner skill; provides logs and the specialty woods that unlock advanced recipes.
- Bowcraft/Fletching — fork from carpentry for bow and arrow construction (most bows are crafted via Bowcraft, not Carpentry, but a few crossover items overlap).
- Tinkering — supplies the carpenter's tools themselves, plus the metal fittings on certain recipes.
- Tailoring and Inscription — pair naturally on a generalist crafter character.
- Imbuing — adds magic properties to carpentry-crafted weapons and armor.
Trivia
"You can follow a good carpenter across Britannia by the trail of easels he leaves behind."
The carpenter's craft was in Ultima Online from launch in 1997, though most of the modern recipe diversity arrived with later expansions: gargish furniture and the Crafting Stations bucket arrived with Stygian Abyss (2009); the Refinement Resins were added with the post-launch suit-refinement system. Wooden Armor (Darkwood, Woodland, Bramble, Ironwood Crown) is gated behind Carpentry Recipes obtained through Mondain's Legacy expansion content — a parallel to Tailoring's Tiger Pelt and Dragon Turtle Hide recipe drops.