¶From the Codex of Ultimate Wisdom
Swoop
A folio of the realm
Swoop is a named eagle that spawns in the Twisted Weald. Once popular sport, Swoop was toughened with Publish 48 and has since been essentially left alone ever since. Peace at last, fair Swoop.
Statistics
| Swoop Statistics | |||
|---|---|---|---|
| Spawn Locations | Twisted Weald | ||
| Fame | 18000 | Slayer Vulnerability | Bird |
| Karma | 0 | Alignment | Neutral |
| First Seen | UO:ML | Pack Instinct | None |
| Loot | |||
| Gold | 1500 - 2400 | Magic Items | |
| Special | ML Arties, parrot, Item Sets | Cut Up | 72 Feathers |
| Attributes | |||
| Strength | 111 - 139 | Hit Points | 1430 - 1520 |
| Dexterity | 424 - 480 | Stamina | 424 - 480 |
| Intelligence | 71 - 92 | Mana | 12 - 17 |
| Barding Difficulty | 143+/- | Taming Difficulty | N/A |
| Base Damage | 20 - 30 | Preferred Foods | None |
| Skills | |||
| Wrestling | 118.9 - 136.4 | Poisoning | --- |
| Tactics | 119.2 - 135.7 | Magery | --- |
| Resisting Spells | 95.4 - 103.8 | Evaluating Intelligence | --- |
| Anatomy | 0.0 | Meditation | --- |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Grasping Claw | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 75 - 90% | 60 - 75% | 70 - 85% | 55 - 60% | 55 - 60% |
| Damage | 100% | --- | --- | --- | --- |
Notes
Great for Pet Training
See Also
Folio inscribed by the Scribe · transcode · 2026-05-14
Folios in the Codex incorporate material adapted from community-maintained Ultima Online wikis,
used under the Creative Commons Attribution-ShareAlike 3.0 License.
Synthesised, restructured, and rebranded by the Scribe.